|
|
Rank | Posts | Team |
Moderator | 14324 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="blond viking"YOU HAVE TO TAKE YOUR HAT OFF TO 100% WARRIOR HE TRIES REALLY HARD WHAT A SUPER SLUTH YOU ARE ..A JOB IN CID ME THINKS'"
You do realise that if you want to keep changing username it usually helps if you don't post in uppercase on both names and don't make the same spelling and grammar mistakes. It kind of gives the game away.
|
|
|
Rank | Posts | Team |
International Chairman | 12903 | No Team Selected |
Joined | Service | Reputation |
Mar 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2021 | Aug 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Wigan/Leeds Andy"You do realise that if you want to keep changing username it usually helps if you don't post in uppercase on both names and don't make the same spelling and grammar mistakes. It kind of gives the game away.'"
|
|
|
|
Rank | Posts | Team |
Player Coach | 125 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Oh YES sorry I Fo rgoOT You BRANY BUm. C heE RS Mt TEY
|
|
|
Rank | Posts | Team |
Player Coach | 2284 | No Team Selected |
Joined | Service | Reputation |
Nov 2007 | 17 years | |
Online | Last Post | Last Page |
Jul 2024 | Jan 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Can mods and that see IP addresses?
|
|
|
Rank | Posts | Team |
Moderator | 14324 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="TrentBarrett"Can mods and that see IP addresses?'"
Yes.
|
|
|
|
Rank | Posts | Team |
Player Coach | 13938 | No Team Selected |
Joined | Service | Reputation |
Dec 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="blond viking"sean long stand would have been appropriate..after all he is the leading points scorer of all time at the jjb
'"
See the signature.
|
|
|
Rank | Posts | Team |
Player Coach | 456 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Apr 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="blond viking"YOU HAVE TO TAKE YOUR HAT OFF TO 100% WARRIOR HE TRIES REALLY HARD WHAT A SUPER SLUTH YOU ARE ..A JOB IN CID ME THINKS'"
Ladies, Gents, Boys and Girls please read above, I am sorry to say we have a idiot as yet we do not know what village he is from. When this is known we will do our best to return him there as soon as possible as they must be missing him.
|
|
|
Rank | Posts | Team |
Player Coach | 125 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Johnny F"Ladies, Gents, Boys and Girls please read above, I am sorry to say we have a idiot as yet we do not know what village he is from. When this is known we will do our best to return him there as soon as possible as they must be missing him.
'"
I Am noT From A VILL age i aM FROM a placE called WARRINGTON That you will HAve HEARD from com E THe 8th AUGUST 2009.
|
|
|
|
Rank | Posts | Team |
Player Coach | 456 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Apr 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="matt4king ace"I Am noT From A VILL age i aM FROM a placE called WARRINGTON That you will HAve HEARD from com E THe 8th AUGUST 2009.'"
That what I said a village and you are the idiot
|
|
|
Rank | Posts | Team |
Player Coach | 125 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| good village rugga team we got tho.
|
|
|
Rank | Posts | Team |
Player Coach | 3614 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Mar 2018 | Nov 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="matt4king ace"good village rugga team we got tho.'"
1 St Helens 22 17 0 5 679 382 34
2 Leeds 22 16 0 6 589 385 32
3 Huddersfield 21 14 0 7 512 332 28
4 Hull KR 22 13 1 8 514 428 27
5 Wigan 22 12 0 10 538 429 24
6 Wakefield 21 11 0 10 499 495 22
7 Castleford 21 11 0 10 476 517 22
8 Harlequins RL 21 10 0 11 489 491 20
9 Warrington 21 10 0 11 461 511 20
10 Catalans Dragons 20 9 0 11 469 514 18
11 Hull 22 9 0 13 430 520 18
12 Bradford 21 7 1 13 462 556 15
13 Salford 20 6 0 14 318 534 12
14 Celtic Crusaders 22 3 0 19 307 649 6
your only there with the messiah? that's a bit bad now isn't it!
Now please remember to spell check and take off caps lock so us non inbred folk can read what your writing, thanks retard!
|
|
|
|
Rank | Posts | Team |
Player Coach | 13938 | No Team Selected |
Joined | Service | Reputation |
Dec 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="matt4king ace"I Am noT From A VILL age i aM FROM a placE called WARRINGTON That you will HAve HEARD from com E THe 8th AUGUST 2009.'"
Save your breath...You'll need it to blow up your date.
|
|
|
Rank | Posts | Team |
Player Coach | 456 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Apr 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="matt4king ace"good village rugga team we got tho.'"
yes really? (now I know you have had one shandy to many)sober up chump then in the morning when you read this you will see what silly things you have said
|
|
|
Rank | Posts | Team |
Player Coach | 125 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="inside_man"1 St Helens 22 17 0 5 679 382 34
2 Leeds 22 16 0 6 589 385 32
3 Huddersfield 21 14 0 7 512 332 28
4 Hull KR 22 13 1 8 514 428 27
5 Wigan 22 12 0 10 538 429 24
6 Wakefield 21 11 0 10 499 495 22
7 Castleford 21 11 0 10 476 517 22
8 Harlequins RL 21 10 0 11 489 491 20
9 Warrington 21 10 0 11 461 511 20
10 Catalans Dragons 20 9 0 11 469 514 18
11 Hull 22 9 0 13 430 520 18
12 Bradford 21 7 1 13 462 556 15
13 Salford 20 6 0 14 318 534 12
14 Celtic Crusaders 22 3 0 19 307 649 6
your only there with the messiah? that's a bit bad now isn't it!
Now please remember to spell check and take off caps lock so us non inbred folk can read what your writing, thanks retard!'"
oh YES SOZ mate the TABLE never liES AFTER 21 rounds LETs seE WHEree you ARe afTER 27. iMBecILe
|
|
|
Rank | Posts | Team |
Player Coach | 3614 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Mar 2018 | Nov 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="matt4king ace"oh YES SOZ mate the TABLE never liES AFTER 21 rounds LETs seE WHEree you ARe afTER 27. iMBecILe '"
Ok, will do.
|
|
|
Rank | Posts | Team |
Player Coach | 456 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Apr 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="matt4king ace"oh YES SOZ mate the TABLE never liES AFTER 21 rounds LETs seE WHEree you ARe afTER 27. iMBecILe'"
Now I know he is drunkicon_rolleyes.gif
|
|
|
Rank | Posts | Team |
Player Coach | 2517 | No Team Selected |
Joined | Service | Reputation |
Jul 2006 | 18 years | |
Online | Last Post | Last Page |
Mar 2018 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| haha i love people like this me, it really gives me a laugh!
the fact that hes come on here with two user names or the fact that hes just plain gormless!
|
|
|
Rank | Posts | Team |
Player Coach | 125 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 456 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Apr 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
International Chairman | 5982 | No Team Selected |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Sep 2018 | Jul 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| A fitting tribute to the great Billy Boston. That probably rates a mention somewhere.
|
|
|
Rank | Posts | Team |
International Board Member | 2347 | No Team Selected |
Joined | Service | Reputation |
Sep 2002 | 22 years | |
Online | Last Post | Last Page |
Dec 2011 | Dec 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="MattyB"[uIn his dreams[/u
[uIn reality[/u
'"
|
|
|
Rank | Posts | Team |
Club Coach | 7439 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Oct 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Club Coach | 3169 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Jul 2024 | Mar 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="matt4king ace"jesus wa a pie eater and a legend'"
Go away cocksnot!
|
|
|
Rank | Posts | Team |
Club Owner | 3019 | No Team Selected |
Joined | Service | Reputation |
Feb 2004 | 21 years | |
Online | Last Post | Last Page |
Feb 2011 | Feb 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
International Chairman | 18803 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Jun 2020 | Jun 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="matt4king ace"oh YES SOZ mate the TABLE never liES AFTER 21 rounds LETs seE WHEree you ARe afTER 27. iMBecILe'"
What the flying feck is that writing all about. I'm embarrassed for you.
|
|
|
|
|