|
|
Rank | Posts | Team |
Player Coach | 790 | No Team Selected |
Joined | Service | Reputation |
Sep 2009 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Cats by 14
Joel M 1st try
Wire to score 1st
|
|
|
Rank | Posts | Team |
International Star | 1899 | No Team Selected |
Joined | Service | Reputation |
Oct 2012 | 12 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 4
Ratchford first try
Catalan first points
|
|
|
|
Rank | Posts | Team |
Player Coach | 3309 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 8
Stefan Ratchford
Wire score first
|
|
|
Rank | Posts | Team |
Player Coach | 1481 | No Team Selected |
Joined | Service | Reputation |
Sep 2007 | 17 years | |
Online | Last Post | Last Page |
Feb 2018 | Nov 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Catalan by 10
Joel first Try
Catalan First
|
|
|
Rank | Posts | Team |
Player Coach | 615 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Aug 2021 | May 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 12
First try Joel
Wire first
|
|
|
|
Rank | Posts | Team |
International Star | 284 | No Team Selected |
Joined | Service | Reputation |
May 2011 | 14 years | |
Online | Last Post | Last Page |
Oct 2014 | Sep 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 10
Trent 1st try
Wire 1st to score
|
|
|
Rank | Posts | Team |
Moderator | 6062 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Wire by 4
Monaghan J first try
Catalan to score first
PS to all you lucky people out there have a great trip
|
|
|
Rank | Posts | Team |
International Star | 592 | No Team Selected |
Joined | Service | Reputation |
Mar 2011 | 14 years | |
Online | Last Post | Last Page |
Dec 2019 | Oct 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 16
Joel 1st Try
Wire 1st
|
|
|
|
Rank | Posts | Team |
Moderator | 4692 | No Team Selected |
Joined | Service | Reputation |
Apr 2012 | 13 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Catalan by 16, Evans fts, Catalan first score
|
|
|
Rank | Posts | Team |
Player Coach | 2899 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Jan 2016 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 4
1st try ratchford
Catalan 1st try
|
|
|
Rank | Posts | Team |
Club Coach | 515 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2020 | Nov 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wolves by 4
Ratchford 1st Wolves try
Catalans 1st
|
|
|
|
Rank | Posts | Team |
Player Coach | 20628 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Aug 2016 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Dragons by 14
Joel M.
|
|
|
Rank | Posts | Team |
Player Coach | 17322 | No Team Selected |
Joined | Service | Reputation |
Mar 2008 | 17 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| correction.
no Westwood so change please to Waterhouse.
Thanks fb 1st try
|
|
|
|
|