Quote: Conorgiantsfan "Shall we have a look at the average crowds, as a percentage of the Town/City they are in? They may surprise.
1. Wigan, Average Crowd 2010 16,402, 20.12%
2. Castleford, Average Crowd 2010 6,752, 16.45%
3. St Helens, Average Crowd 2010 11,068, 11.23%
4. Wakefield, Average Crowd 2010 5,805, 8.76%
5. Crusaders, Average Crowd 2010 4,227, 7.21%*
6. Catalans, Average Crowd 2010 6,752, 6.49%*
7. Huddersfield, Average Crowd 2010 7,200, 5.62%
8. Warrington, Average Crowd 2010 10,714, 5.41%
9. Hull, Average Crowd 2010 13,561, 5.01%
10. Hull KR, Average Crowd 2010 8,106, 3.54%
11. Bradford, Average Crowd 2010 8,311, 3.21%
12. Harlequins, Average Crowd 2010 3,589 2.12%*
13. Leeds, Average Crowd 2010 15,912 1.92%
14. Salford, Average Crowd 2010 4,380 1.89%
*Crusaders taken as Wrexham
*Catalans taken as Perpignan
*Harlequins taken as Richmond, London.'"
Pretty pointless really as that only includes the town boundaries and not surrounding settlements and metro areas where all teams will draw support from.