FORUMS > Hull KR > Fozz & Cockayne Cited |
|
Rank | Posts | Team |
Player Coach | 2570 | No Team Selected |
Joined | Service | Reputation |
Oct 2007 | 17 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Fozz for raised knee and cockayne for grapple tackle.
|
|
|
Rank | Posts | Team |
Player Coach | 3679 | No Team Selected |
Joined | Service | Reputation |
Mar 2008 | 17 years | |
Online | Last Post | Last Page |
Aug 2016 | Mar 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| If Charlie gets banned we are screwed.
|
|
|
Rank | Posts | Team |
Club Owner | 809 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Jun 2024 | May 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: phil webbo "Fozz for raised knee and cockayne for grapple tackle.'"
Again? This is getting silly now.
Saw cockaynes grapple and thought it deserved a penalty, which i believe it got. Doubt he'll get banned, it is the RFL though so anything could happen.
|
|
|
Rank | Posts | Team |
International Board Member | 15309 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 22 years | |
Online | Last Post | Last Page |
Sep 2020 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| i thought we were the dirty team
|
|
|
|
Rank | Posts | Team |
Club Owner | 4022 | No Team Selected |
Joined | Service | Reputation |
Jun 2003 | 21 years | |
Online | Last Post | Last Page |
Sep 2013 | Jun 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: meast "i thought we were the dirty team '"
maybe that was Justins directive to go out and play dirty and see if the same standards were employed by the ref and RFL!!!! Obviously not!!
|
|
|
Rank | Posts | Team |
Player Coach | 3787 | No Team Selected |
Joined | Service | Reputation |
Aug 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Noted that Peacock has no case to answer for his attempted de-capitation during the Catalans game though
|
|
|
|
Rank | Posts | Team |
Player Coach | 13190 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Feb 2020 | Oct 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Captain Dave "Noted that Peacock has no case to answer for his attempted de-capitation during the Catalans game though
How the hell did he get away with that one
|
|
|
Rank | Posts | Team |
Player Coach | 1484 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Dec 2011 | Dec 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: rover49 "How the hell did he get away with that one
Because the RFL are up Saints and Leeds a55es.
|
|
|
|
Rank | Posts | Team |
Player Coach | 3787 | No Team Selected |
Joined | Service | Reputation |
Aug 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: rover49 "How the hell did he get away with that one
He's needed for national service against the French on saturday .
|
|
|
Rank | Posts | Team |
International Chairman | 12768 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Sep 2024 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: BringBackRugbyLeagueBiff "Because the RFL are up Saints and Leeds a55es.
No the RFL owe Justin something for his outburst right or wrong its payback time
Vindictive set of twots at the RFL
|
|
|
Rank | Posts | Team |
Player Coach | 3787 | No Team Selected |
Joined | Service | Reputation |
Aug 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Ian P "No the RFL owe Justin something for his outburst right or wrong its payback time
The RFL having some kind of agenda ?
|
|
|
Rank | Posts | Team |
Player Coach | 29797 | No Team Selected |
Joined | Service | Reputation |
Jul 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Captain Dave "The RFL having some kind of agenda ?'"
To protect FC, obviously. Thackraygate - little fine, paid off by takings from the semi final. Threatened with extinction - they conjure up a nice merger for us. Perks of being a big club.
|
|
|
Rank | Posts | Team |
Player Coach | 3787 | No Team Selected |
Joined | Service | Reputation |
Aug 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Mrs Barista "To protect FC, obviously. Thackraygate - little fine, paid off by takings from the semi final. Threatened with extinction - they conjure up a nice merger for us. Perks of being a big club.
Thank goodness I'm not the only one paranoid
|
|
|
Rank | Posts | Team |
Player Coach | 3787 | No Team Selected |
Joined | Service | Reputation |
Aug 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Captain Dave "Thank goodness I'm not the only one paranoid
or am I ?
|
|
|
Rank | Posts | Team |
Player Coach | 999 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 15 years | |
Online | Last Post | Last Page |
Apr 2014 | Apr 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: "]To protect FC, obviously. Thackraygate - little fine, paid off by takings from the semi final. Threatened with extinction - they conjure up a nice merger for us. Perks of being a big club.
Dont think was a big club at the time of the merger. 2 SHOULD have been relegated the merger stopped it. you seen the table from that year????
Just a reminder
Team Pld W D L PF PA PD Pts
1 Bradford Bulls 30 25 1 4 897 445 +452 51
2 St Helens 30 23 0 7 1034 561 +473 46
3 Leeds Rhinos 30 22 1 7 910 558 +352 45
4 Wigan Warriors 30 21 1 8 877 390 +487 43
5 Castleford Tigers 30 19 3 8 712 451 +261 41
6 Gateshead Thunder 30 19 1 10 775 576 +199 39
7 Warrington Wolves 30 15 1 14 700 717 -17 31
8 London Broncos 30 13 2 15 644 708 -64 28
9 Halifax Blue Sox 30 11 0 19 573 792 -219 22
10 Sheffield Eagles 30 10 1 19 518 818 -300 21
11 Wakefield Trinity Wildcats 30 10 0 20 608 795 -187 20
12 Salford City Reds 30 6 1 23 526 916 -390 13
13 Hull Sharks 30 5 0 25 422 921 -499 10
14 Huddersfield Giants 30 5 0 25 463 1011 -548
|
|
|
|
|
|