SUPER LEAGUE 1
AFTER ROUND 5
POSITION team played won drawn lost pts+ pts- =/- points
1 CASTLEFORD 5 5 0 0 242 54 188 10
2 BRADFORD 5 4 0 1 146 120 26 8
3 HULL FC 5 2 0 3 135 102 33 4
4 WAKEFIELD 5 2 0 3 127 99 28 4
5 WARRINGTON 5 2 0 3 117 143 -26 4
6 WIGAN 5 2 0 3 128 171 -43 4
7 LEEDS 5 2 0 3 65 148 -83 4
8 HUDDESFIELD 5 1 0 4 99 212 -62 2
DIVISION 2
AFTER ROUND 5
POSITION team played won drawn lost pts+ pts- =/- points
1 ST HELENS 5 5 0 0 209 112 97 10
2 LONDON 5 4 0 1 195 79 116 8
3 SALFORD 5 3 1 1 170 102 68 7
4 HULL KR 5 3 0 2 192 120 72 6
5 LEIGH 5 2 0 3 148 211 -63 4
6 CATALAN 5 1 1 3 132 113 19 3
7 WIDNES 5 1 0 4 130 246 -116 2
8 KEIGHLEY 5 0 0 5 79 272 -193 0
Read more:
home.freeforums.net/thread/252/l ... z3FAL9C16h