Club .........P .W .L PTS
1 Dragons 15 11 4 24
2 Bulldogs 14 11 3 24
3 ....Titans 14 10 4 24
4 ......Storm 15 9 5 21
5.... Knights 15 9 6 20
6 ..Cowboys 15 8 7 18
7 Sea Eagles 14 7 7 18
8 ...Panthers 14 7 7 18
9 ....Broncos 15 8 7 18
10 Rabbitohs 14 5 8 15
11 ..Warriors 14 5 8 15
12 ........Eels 14 5 8 15
13.. Raiders 14 5 9 14
14. Sharks 15 5 10 12
15 ...Tigers 15 5 10 12
16 Roosters 15 4 11 10
