FORUMS > Leeds Rhinos > Expected Crowd for tommorow |
|
Rank | Posts | Team |
Player Coach | 3 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Jul 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| anyone no how many people are expected at odsal for the game
|
|
|
Rank | Posts | Team |
Player Coach | 2088 | No Team Selected |
Joined | Service | Reputation |
May 2007 | 18 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I wouldn't expect the crowd to exceed 14,001
|
|
|
Rank | Posts | Team |
Player Coach | 1133 | |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Jul 2019 | Jul 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I think the same game last year at odsal only attracted about 14,000. Quite poor considering it got about 20,000 only a few years ago.
I would say that above 15,000 would be a good crowd
|
|
|
Rank | Posts | Team |
Club Coach | 4142 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
May 2017 | May 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Overplayed, Bradford $hit, bad weather forecast for crap ground= >14,000
|
|
|
|
Rank | Posts | Team |
International Chairman | 32466 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2018 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I've to go to Leicester tomorrow, some of us still have to work you know, so count me out.
Not that I was going anyway, but still...
|
|
|
Rank | Posts | Team |
International Board Member | 22289 | |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Crowds at Odsal for this fixture since Leeds started their unbeaten streak there:
5-Jun-04 ….. 09 - 13 ….. 23,375
24-Mar-05 ….. 10 - 07 ….. 22,843
26-May-06 ….. 11 - 15 ….. 16,603
5-Apr-07 ….. 12 - 08 ….. 16,706
2-Sep-07 ….. 12 - 25 ….. 18,195
23-May-08 ….. 13 - 15 ….. 14,013
|
|
|
|
Rank | Posts | Team |
Player Coach | 1346 | No Team Selected |
Joined | Service | Reputation |
Nov 2008 | 16 years | |
Online | Last Post | Last Page |
Jan 2010 | Jan 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I will be there like normal i reckon it will be 15,000
|
|
|
Rank | Posts | Team |
Player Coach | 1133 | |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Jul 2019 | Jul 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: tvoc "Crowds at Odsal for this fixture since Leeds started their unbeaten streak there09 - 13 ….. 23,375
24-Mar-05 ….. 10 - 07 ….. 22,843
26-May-06 ….. 11 - 15 ….. 16,603
5-Apr-07 ….. 12 - 08 ….. 16,706
2-Sep-07 ….. 12 - 25 ….. 18,195
23-May-08 ….. 13 - 15 ….. 14,013'"
what does all that mean?
|
|
|
|
Rank | Posts | Team |
Player Coach | 19234 | No Team Selected |
Joined | Service | Reputation |
Sep 2007 | 17 years | |
Online | Last Post | Last Page |
Feb 2016 | Feb 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Loyal Leeds Fan "what does all that mean?'"
Which SL season it was and which round!!
|
|
|
Rank | Posts | Team |
Player Coach | 1133 | |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Jul 2019 | Jul 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: rhinoms "Which SL season it was and which round!!
Of course, how did I not see that
|
|
|
Rank | Posts | Team |
International Board Member | 22289 | |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Loyal Leeds Fan "Of course, how did I not see that
I just leave stuff like that in to confuse folk. In this instance it identifies the comp and round (just as rhinoms said) so you can see that none of the games were CC or SL Play Offs.
|
|
|
Rank | Posts | Team |
Player Coach | 2711 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2022 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 18,443
|
|
|
Rank | Posts | Team |
Player Coach | 11658 | |
Joined | Service | Reputation |
Sep 2007 | 17 years | |
Online | Last Post | Last Page |
Sep 2018 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 15.5K - tops
|
|
|
Rank | Posts | Team |
International Chairman | 1357 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2013 | May 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: McLaren_Field "I've to go to Leicester tomorrow, some of us still have to work you know, so count me out.
Not that I was going anyway, but still...'"
That's keen, the match doesn't kick off until Monday morning
|
|
|
Rank | Posts | Team |
Player Coach | 11757 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
Sep 2024 | Apr 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| A bloke and his dog.
|
|
|
|
|
|