FORUMS > Leeds Rhinos > SL RD 5 | Castleford Tigers (A) |
|
Rank | Posts | Team |
Club Captain | 1759 | No Team Selected |
Joined | Service | Reputation |
Jul 2017 | 7 years | |
Online | Last Post | Last Page |
Dec 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| As bad a 30 minutes of rugby league as your likely to see, pathetic, games there aswel if they wernt so bloody dumb
|
|
|
Rank | Posts | Team |
Club Coach | 15864 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2024 | Oct 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Very poor second half. Bad mistakes have given a poor cas team chances to score. We've done nothing with the ball
|
|
|
Rank | Posts | Team |
Club Coach | 15864 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2024 | Oct 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| All he had to do was catch it FFS
|
|
|
Rank | Posts | Team |
Club Coach | 24452 | |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Dec 2024 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| jesus. he is a liability
|
|
|
|
Rank | Posts | Team |
International Chairman | 22698 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Flaming worthless Olpherts.
|
|
|
Rank | Posts | Team |
Club Owner | 6727 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Dec 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Olpherts is sh it
|
|
|
|
Rank | Posts | Team |
Club Captain | 1759 | No Team Selected |
Joined | Service | Reputation |
Jul 2017 | 7 years | |
Online | Last Post | Last Page |
Dec 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Fu*k olpherts, just fu*k right off
|
|
|
Rank | Posts | Team |
Club Captain | 178 | |
Joined | Service | Reputation |
Mar 2019 | 6 years | |
Online | Last Post | Last Page |
Sep 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Dog turd from Leeds second half. Off loading when no need, slow play just pony.
|
|
|
|
Rank | Posts | Team |
Club Coach | 24452 | |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Dec 2024 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| mind, both half backs have been virtually anonymous and contributed next to nothing
|
|
|
Rank | Posts | Team |
Club Captain | 1759 | No Team Selected |
Joined | Service | Reputation |
Jul 2017 | 7 years | |
Online | Last Post | Last Page |
Dec 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Fu*k olpherts, just fu*k right off
|
|
|
Rank | Posts | Team |
Club Owner | 6727 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Dec 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Cas have just played with far more energy and off that you get the errors and penalties
|
|
|
Rank | Posts | Team |
Club Coach | 15864 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2024 | Oct 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Terrible performance. We only do well when.i don't watch
|
|
|
Rank | Posts | Team |
Club Captain | 58 | |
Joined | Service | Reputation |
May 2017 | 8 years | |
Online | Last Post | Last Page |
Sep 2024 | Sep 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Both wingers absolutely rubbish.
|
|
|
Rank | Posts | Team |
International Chairman | 9576 | |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Dec 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sometimes you get what you deserve. That was as bad as the performance against Wire, but Cas were just no where near as ruthless.
Our forwards were poor, our halves even worse, and my mate Derrell Olpherts turned in exactly what I expected when we signed him…
|
|
|
Rank | Posts | Team |
Club Captain | 1759 | No Team Selected |
Joined | Service | Reputation |
Jul 2017 | 7 years | |
Online | Last Post | Last Page |
Dec 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| That was absolute garbage
|
|
|
|
|
|