Quote ="billyfax"Here are the super leahue =redhighest/=bluelowest attendances for each club and how many times they broke 10,000 and then how many times they broke 5,000.
Bulls: =redHigh 14,554 (Leeds) =blueLow 7,602 (Celtic), 5/13, 13/13
Tigers: =redHigh 10,155 (Wakefield) =blueLow 5,508 (Catalans) 1/12, 12/12
Dragons: =redHigh 18,150 (Warrington) =blueLow 6,874 (Celtic) 1/13, 13/13
Celtic: =redHigh 6,351 (Saints) =blueLow 1,988 (Giants) 0/13, 4,13
Quins: =redHigh 4,378 (Leeds) =blueLow 2,245 (Celtic) 0/13, 0/13
Giants: =redHigh 11,593 (Leeds) =blueLow 5,823 (Catalans) 3/12, 12/12
Hull: =redHigh 22,337 (Hull KR) =blueLow 10,397 (Celtic) 12/12, 12/12
Hull KR: =redHigh 9,450 (Hull) =blueLow 7,874 (Quins) 0/13, 13/13
Rhinos: =redHigh 19,997 (Saints) =blueLow 13,386 (Warrington) 13/13, 13/13
Salford: =redHigh 7,016 (Wigan) =blueLow 3,151 (Wakefield) 0/12, 2/12
Saints: =redHigh 17,009 (Warrington) =blueLow 8,651 (Wakefield) 6/12, 12/12
Wakefield: =redHigh 8,371 (Tigers) =blueLow 4,721 (Hull) 0/12, 10/12
Warrington: =redHigh 12,075 (Saints) =blueLow 7,854 (Celtic) 2/12, 12/12
Wigan: =redHigh 20,295 (Leeds) =blueLow 11,543 (Catalans) 13/13, 13/13'"
WOW WQuins didn't break the 5k barrier all season
And there highest attendance was only 24 more than Widnes' (ex The two 5k games).