Quote: "]Just the perks of being a big club - look how quickly they rushed to bail us out Plus they like us because we don't continually try and get any and everyone classed as federation trained '"
]
suppose you was a big club in this year when 2 clubs was meant to be relegated but politics???? created a merger
Team Pld W D L PF PA PD Pts
1 Bradford Bulls 30 25 1 4 897 445 +452 51
2 St Helens 30 23 0 7 1034 561 +473 46
3 Leeds Rhinos 30 22 1 7 910 558 +352 45
4 Wigan Warriors 30 21 1 8 877 390 +487 43
5 Castleford Tigers 30 19 3 8 712 451 +261 41
6 Gateshead Thunder 30 19 1 10 775 576 +199 39
7 Warrington Wolves 30 15 1 14 700 717 -17 31
8 London Broncos 30 13 2 15 644 708 -64 28
9 Halifax Blue Sox 30 11 0 19 573 792 -219 22
10 Sheffield Eagles 30 10 1 19 518 818 -300 21
11 Wakefield Trinity Wildcats 30 10 0 20 608 795 -187 20
12 Salford City Reds 30 6 1 23 526 916 -390 13
13 Hull Sharks 30 5 0 25 422 921 -499 10
14 Huddersfield Giants 30 5 0 25 463 1011 -548 10
oh well. you went off topic first not me!!!!!!!!!!