Quote: Wriggy "Pos Name Cost Pts Club
Coach Nathan Brown £140,000 0 Huddersfield
1 Shaun Briscoe £185,000 0 Hull KR
2 Damien Blanch £175,000 0 Wakefield
3 Tony Clubb £185,000 0 Harlequins
4 Michael Shenton £200,000 0 Castleford
5 Chris Riley £190,000 0 Warrington
6 Danny McGuire £250,000 0 Leeds
7 Jace Van Dijk £140,000 0 Celtic
8 Kylie Leuluai £180,000 0 Leeds
9 Shaun Lunt £100,000 0 Huddersfield
10 Richard Moore £100,000 0 Wakefield
11 Jamie Jones-Buchanan £190,000 0 Leeds
12 Danny Tickle £220,000 0 Hull FC
13 Danny Washbrook £145,000 0 Hull FC
Total Spent £2,400,000
Salary Cap £2,400,000
Money Remaining £0'"
Made a few changes
Pos Name Cost Pts Club
Coach Terry Matterson £85,000 0 Castleford
1 Shaun Briscoe £185,000 0 Hull KR
2 Damien Blanch £175,000 0 Wakefield
3 Tony Clubb £185,000 0 Harlequins
4 Michael Shenton £200,000 0 Castleford
5 Chris Riley £190,000 0 Warrington
6 Ben Jeffries £200,000 0 Bradford
7 Richard Myler £120,000 0 Salford
8 Bryn Hargreaves £150,000 0 St. Helens
9 Ben Fisher £150,000 0 Hull KR
10 James Graham £200,000 0 St. Helens
11 Jamie Jones-Buchanan £190,000 0 Leeds
12 Ali Lauitiiti £190,000 0 Leeds
13 Grégory Mounis £180,000 0 Catalans
Total Spent £2,400,000
Salary Cap £2,400,000