|
 |
Rank | Posts | Team |
Player Coach | 5245 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 19 years | |
Online | Last Post | Last Page |
Feb 2024 | Jan 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Terry Matterson
1 Brett Hodgson
2 Scott Donald
3 Michael Shenton
4 Kirk Yeaman
5 Chris Hicks
6 John Wilshere
7 Mick Dobson
8 Steve Snitch
9 Terry Newton
10 Jordan James
11 Steve Menzies
12 Danny Tickle
13 Jordan Turner
|
|
|
Rank | Posts | Team |
International Board Member | 5264 | No Team Selected |
Joined | Service | Reputation |
Aug 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2015 | May 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote pokerface="pokerface"craig hall wont start that many games this season, unless Hull are unlucky again and get hit by 400 injuries. Also think you spent too much on your coach IMO.'"
I wouldnt put money on that. Only the left Centre spot is sewn up with Yeaman.
The right Centre spot is up for grabs. Hall is a proven try scorer and with Raynor and Tony injured is likely to figure somewhere in the first few weeks at least.
|
|
|
|
Rank | Posts | Team |
Club Coach | 8799 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 20 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Attempt 3
Kear
Hodgson
Murphy
Webster
Shenton
Hicks
D. McGuire
Monas
LMS
C. McGuire
Moore
Galea
Wild
Turner
|
|
|
Rank | Posts | Team |
Club Coach | 1214 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Pos Name Cost Pts Club
Coach Terry Matterson £85,000 0 Castleford
1 Brett Hodgson £180,000 0 Huddersfield
2 Pat Richards £400,000 0 Wigan
3 Kirk Dixon £180,000 0 Castleford
4 Jamie Cording £50,000 0 Castleford
5 Chris Hicks £250,000 0 Warrington
6 John Wilshere £150,000 0 Salford
7 Mick Dobson £210,000 0 Hull KR
8 Phillip Leuluai £100,000 0 Salford
9 Chad Randall £145,000 0 Harlequins
10 Steve Snitch £70,000 0 Wakefield
11 Oliver Wilkes £100,000 0 Wakefield
12 Danny Tickle £220,000 0 Hull FC
13 Robert Purdham £260,000 0 Harlequins
I went for a blowout and sacrificed one of my centre positions to get Pat Richards in, not sure whether that will work out well for me though! I think he might offer more with his goal kicking than an ok winger and centre would.
Any comments?
|
|
|
Rank | Posts | Team |
Player Coach | 5 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Mar 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| how is this for a team!
Pos Name Cost Pts Club
Coach John Kear £130,000 0 Wakefield
1 Paul Wellens £200,000 0 St. Helens
2 Matt Gafa £195,000 0 Harlequins
3 Sean Gleeson £90,000 0 Wakefield
4 Keith Senior £250,000 0 Leeds
5 Damien Blanch £175,000 0 Wakefield
6 Thomas Bosc £400,000 0 Catalans
7 Lee Briers £220,000 0 Warrington
8 James Graham £200,000 0 St. Helens
9 Paul McShane £130,000 0 Leeds
10 Paul Rauhihi £120,000 0 Warrington
11 Rhys Lovegrove £125,000 0 Hull KR
12 Liam Farrell £70,000 0 Wigan
13 Mickaël Tribillac £95,000 0 Catalans
Total Spent £2,400,000
|
|
|
|
Rank | Posts | Team |
Player Coach | 1978 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Dec 2023 | Dec 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Very risky having a dead player like that in your team, normally I dont do it because I generally think its better for your whole team to be playing games but if your others score heavily enough it may just be ok.
|
|
|
Rank | Posts | Team |
Player Coach | 5 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Mar 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Ajw71="Ajw71"Very risky having a dead player like that in your team, normally I dont do it because I generally think its better for your whole team to be playing games but if your others score heavily enough it may just be ok.'"
Who's that dead player?
|
|
|
Rank | Posts | Team |
Club Coach | 1214 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Jamie Cording is the dead player, I can't seem to fit in a decent winger and centre, so just gone for the top points scorer...
Not sure which will work better!
|
|
|
|
Rank | Posts | Team |
Player Coach | 5 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Mar 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| what does everyone think of my team! comments wanted! i think it is pretty good
|
|
|
Rank | Posts | Team |
Club Owner | 10075 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 21 years | |
Online | Last Post | Last Page |
Jul 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Jimmy Lowes £180,000 0 Warrington
1 Lee Smith £165,000 0 Leeds
2 Mark Calderwood £255,000 0 Hull FC
3 Mick Nanyn £170,000 0 Harlequins
4 Luke Dyer £145,000 0 Celtic
5 Damien Blanch £175,000 0 Wakefield
6 Richard Horne £200,000 0 Hull FC
7 Mick Dobson £210,000 0 Hull KR
8 David Tangata-Toa £90,000 0 Celtic
9 Michael McIlorum £125,000 0 Wigan
10 Liam Higgins £90,000 0 Castleford
11 Brett Ferres £125,000 0 Castleford
12 Stephen Bannister £70,000 0 Salford
13 Kevin Sinfield £370,000 0 Leeds
|
|
|
Rank | Posts | Team |
Club Coach | 1214 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote speedyhenry="speedyhenry"what does everyone think of my team! comments wanted! i think it is pretty good'"
Being honest, theres quite a few players you could trade for cheaper ones who would offer alot more. One example being Wellens.
|
|
|
|
Rank | Posts | Team |
Player Coach | 3 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2010 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Terry Matterson £85,000 0
1 Richard Owen £140,000 0
2 damian blanch £175,000
3 Matt cooke £150,00
4 ashley gibson £175,000
5 Chris hicks £250,000
6 ryan mcgoldrick £150,000
7 rob burrow £245,000
8 sam burgees £180,000
9 ben kaye £90,000
10 richard moore £100,000
11 jamie jones-buchanan £190,000
12 ben westwood £175,000
13 joe westerman £275,000
Total Spent £2,400,000
Salary Cap £2,400,000
Money Remaining £0'"
|
|
|
 |
|