FORUMS > Fantasy & Predictions Comp > Post your 2010 Super League XV teams here! |
|
|
Rank | Posts | Team |
Player Coach | 28 | No Team Selected |
Joined | Service | Reputation |
Jan 2008 | 17 years | |
Online | Last Post | Last Page |
Jun 2014 | Feb 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
: |
|
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 2 | No Team Selected |
Joined | Service | Reputation |
Feb 2010 | 15 years | |
Online | Last Post | Last Page |
Aug 2011 | Mar 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
: |
|
| Pos Name Cost Pts Club
Coach Michael Maguire £175,000 2 Wigan
1 Dave Halley £160,000 0 Bradford
2 Leroy Cudjoe £200,000 7 Huddersfield
3 Ashley Gibson £160,000 5 Salford
4 James Evans £190,000 1 Castleford
5 Amos Roberts £225,000 11 Wigan
6 Sam Tomkins £220,000 3 Wigan
7 Richard Myler £180,000 5 Warrington
8 Adrian Morley £175,000 1 Warrington
9 Mick Higham £150,000 1 Warrington
10 Shane Tronc £165,000 0 Wakefield
11 Frank Winterstein £100,000 3 Crusaders
12 Ben Galea £150,000 0 Hull KR
13 Scott Grix £135,000 3 Huddersfield
Pretty good team I reckon. Only made it last week so dont have many points, but i reckon i'll finish up pretty good!
|
|
|
|
Rank | Posts | Team |
Player Coach | 28 | No Team Selected |
Joined | Service | Reputation |
Jan 2008 | 17 years | |
Online | Last Post | Last Page |
Jun 2014 | Feb 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
: |
|
| Quote: dannyc86 "Pos Name Cost Pts Club
Coach Michael Maguire £175,000 2 Wigan
1 Dave Halley £160,000 0 Bradford
2 Leroy Cudjoe £200,000 7 Huddersfield
3 Ashley Gibson £160,000 5 Salford
4 James Evans £190,000 1 Castleford
5 Amos Roberts £225,000 11 Wigan
6 Sam Tomkins £220,000 3 Wigan
7 Richard Myler £180,000 5 Warrington
8 Adrian Morley £175,000 1 Warrington
9 Mick Higham £150,000 1 Warrington
10 Shane Tronc £165,000 0 Wakefield
11 Frank Winterstein £100,000 3 Crusaders
12 Ben Galea £150,000 0 Hull KR
13 Scott Grix £135,000 3 Huddersfield
Pretty good team I reckon. Only made it last week so dont have many points, but i reckon i'll finish up pretty good!'"
Would of tried to slip at least 1 goal kicker in their, steady points then
|
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
22550_1327520580.jpg [img:22k9tmxb]http://s27.postimg.org/t5sca4ger/southstander.jpg[/img:22k9tmxb]:d7dc4b20b2c2dd7b76ac6eac29d5604e_22550.jpg |
|
| Quote: The Asda Wire "www.warringtonguardian.co.uk/wolves/wolvesnews/5022012.BREAKING_NEWS__Injury_troubles_for_Wolves/'"
spot on
Thats help me with some decisions.
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
22550_1327520580.jpg [img:22k9tmxb]http://s27.postimg.org/t5sca4ger/southstander.jpg[/img:22k9tmxb]:d7dc4b20b2c2dd7b76ac6eac29d5604e_22550.jpg |
|
| Quote: LS14 RHINO "Why didn't you keep Lunt in Pokerface? scored twice in 3 games so far, i told you he would be a bargain.
I've put Amos Roberts in, i've had Ryan Hall since the start for £310k and he's scored no tries in 4 games
I wanted him mate but couldn't afford him. Invest wisely in my backs this season. Besides not doing too bad without him, 1st in Rhinos League 12th overall
I need to re-jig this week with Briers injured, so might squeeze him in.....
|
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
31227_1305309995.jpg :d7dc4b20b2c2dd7b76ac6eac29d5604e_31227.jpg |
|
| My transfer activity this week depends on whether Elima get's off for his high tackle, or not.
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
22550_1327520580.jpg [img:22k9tmxb]http://s27.postimg.org/t5sca4ger/southstander.jpg[/img:22k9tmxb]:d7dc4b20b2c2dd7b76ac6eac29d5604e_22550.jpg |
|
| Quote: Rughead "My transfer activity this week depends on whether Elima get's off for his high tackle, or not.'"
Doubtful
But im confident you will use up more transfers regardless.
|
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
31227_1305309995.jpg :d7dc4b20b2c2dd7b76ac6eac29d5604e_31227.jpg |
|
| Quote: pokerface "Doubtful
If Elima gets off, then it will be one less transfer.
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
22550_1327520580.jpg [img:22k9tmxb]http://s27.postimg.org/t5sca4ger/southstander.jpg[/img:22k9tmxb]:d7dc4b20b2c2dd7b76ac6eac29d5604e_22550.jpg |
|
| Got my changes ear marked now for the weekend. Just going to wait and see the team sheets before I submit them.
|
|
|
|
Rank | Posts | Team |
Player Coach | 1334 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
42194.jpg :42194.jpg |
|
| Quote: Rughead "If Elima gets off, then it will be one less transfer.'"
Elima has been banned for 1 game.
|
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
31227_1305309995.jpg :d7dc4b20b2c2dd7b76ac6eac29d5604e_31227.jpg |
|
| Coach Brian Noble £85,000 2 Crusaders
1 Clint Greenshields £180,000 6 Catalans
2 Leroy Cudjoe £200,000 7 Huddersfield
3 Michael Shenton £215,000 9 Castleford
4 Sean Gleeson £90,000 13 Wakefield
5 Pat Richards £400,000 6 Wigan
6 Stefan Ratchford £150,000 8 Salford
7 Kyle Eastmond £230,000 29 St. Helens
8 Craig Huby £130,000 2 Castleford
9 Shaun Lunt £160,000 0 Huddersfield
10 Ben Harrison £140,000 0 Warrington
11 Steve Menzies £170,000 0 Bradford
12 Oliver Wilkes £100,000 0 Harlequins
13 Joel Tomkins £135,000 0 Wigan
|
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
22550_1327520580.jpg [img:22k9tmxb]http://s27.postimg.org/t5sca4ger/southstander.jpg[/img:22k9tmxb]:d7dc4b20b2c2dd7b76ac6eac29d5604e_22550.jpg |
|
| Quote: Rughead "Coach Brian Noble £85,000 2 Crusaders
1 Clint Greenshields £180,000 6 Catalans
2 Leroy Cudjoe £200,000 7 Huddersfield
3 Michael Shenton £215,000 9 Castleford
4 Sean Gleeson £90,000 13 Wakefield
5 Pat Richards £400,000 6 Wigan
6 Stefan Ratchford £150,000 8 Salford
7 Kyle Eastmond £230,000 29 St. Helens
8 Craig Huby £130,000 2 Castleford
9 Shaun Lunt £160,000 0 Huddersfield
10 Ben Harrison £140,000 0 Warrington
11 Steve Menzies £170,000 0 Bradford
12 Oliver Wilkes £100,000 0 Harlequins
13 Joel Tomkins £135,000 0 Wigan'"
Slowly notching up those transfers I see.
|
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
31227_1305309995.jpg :d7dc4b20b2c2dd7b76ac6eac29d5604e_31227.jpg |
|
| Quote: pokerface "Slowly notching up those transfers I see.
13 now.
|
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
22550_1327520580.jpg [img:22k9tmxb]http://s27.postimg.org/t5sca4ger/southstander.jpg[/img:22k9tmxb]:d7dc4b20b2c2dd7b76ac6eac29d5604e_22550.jpg |
|
| Quote: Rughead "13 now.'"
Snap! My team for this weekend:
Pos Name Cost Pts Club
Coach Brian Noble £85,000 0 Crusaders
1 Karl Fitzpatrick £140,000 0 Salford
2 Amos Roberts £225,000 11 Wigan
3 Tom Briscoe £185,000 8 Hull FC
4 Sean Gleeson £90,000 13 Wakefield
5 Pat Richards £400,000 29 Wigan
6 Brett Kearney £190,000 0 Bradford
7 Kyle Eastmond £230,000 29 St. Helens
8 Steve Snitch £130,000 0 Castleford
9 Danny Houghton £100,000 7 Hull FC
10 Craig Huby £130,000 1 Castleford
11 Oliver Wilkes £100,000 5 Harlequins
12 Michael Worrincy £140,000 5 Bradford
13 Joe Westerman £235,000 0 Castleford
After Monday I won't make anymore changes unless I pick up any injuries.
|
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
31227_1305309995.jpg :d7dc4b20b2c2dd7b76ac6eac29d5604e_31227.jpg |
|
| Quote: pokerface "After Monday I won't make anymore changes unless I pick up any injuries.'"
I've heard that before.
|
|
|
|
|
|