|
 |
Rank | Posts | Team |
International Board Member | 5264 | No Team Selected |
Joined | Service | Reputation |
Aug 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2015 | May 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| If Agar plays Hall then he'd a bargain. Scores for fun but I don't think he will be a first choice player.
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote KNOCK OFF NIGEL="KNOCK OFF NIGEL"If Agar plays Hall then he'd a bargain. Scores for fun but I don't think he will be a first choice player.'"
He best do he's in my team and he's a lot better than Whiting and Byrne.
|
|
|
|
Rank | Posts | Team |
Player Coach | 86 | No Team Selected |
Joined | Service | Reputation |
Apr 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2024 | May 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 1 Lee Smith £165,000 0 Leeds
2 Dave Halley £160,000 0 Bradford
3 Martin Gleeson £240,000 0 Warrington
4 Paul Whatuira £215,000 0 Huddersfield
5 Martin Aspinwall £175,000 0 Huddersfield
6 Danny Orr £180,000 0 Harlequins
7 Mick Dobson £210,000 0 Hull KR
8 Darrell Griffin £145,000 0 Huddersfield
9 Wayne Godwin £135,000 0 Bradford
10 Jérôme Guisset £160,000 0 Catalans
11 Phil Bailey £155,000 0 Wigan
12 Stuart Jones £105,000 0 Castleford
13 Sean O'Loughlin
|
|
|
Rank | Posts | Team |
Player Coach | 759 | No Team Selected |
Joined | Service | Reputation |
Aug 2007 | 18 years | |
Online | Last Post | Last Page |
Aug 2011 | Aug 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Terry Matterson £85,000 0 Castleford
1 Tony Duggan £120,000 0 Celtic
2 Chris Hicks £250,000 0 Warrington
3 Craig Hall £140,000 0 Hull FC
4 Matt King £280,000 0 Warrington
5 Scott Donald £310,000 0 Leeds
6 Luke Dorn £195,000 0 Harlequins
7 Danny Brough £200,000 0 Wakefield
8 Steve Snitch £70,000 0 Wakefield
9 Tevita Leo-Latu £110,000 0 Wakefield
10 Craig Huby £110,000 0 Castleford
11 Ben Westwood £175,000 0 Warrington
12 Danny Tickle £220,000 0 Hull FC
13 Graeme Horne £120,000 0 Hull FC
Total Spent £2,385,000
Salary Cap £2,400,000
Money Remaining £15,000
for now anyway
|
|
|
Rank | Posts | Team |
Player Coach | 2267 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Aug 2011 | Jul 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Pos Name Cost Pts Club
Coach Terry Matterson £85,000 0 Castleford
1 Karl Fitzpatrick £160,000 0 Salford
2 Peter Fox £220,000 0 Hull KR
3 Jake Webster £200,000 0 Hull KR
4 Sean Gleeson £90,000 0 Wakefield
5 Pat Richards £400,000 0 Wigan
6 Luke Dorn £195,000 0 Harlequins
7 Mick Dobson £210,000 0 Hull KR
8 Steve Snitch £70,000 0 Wakefield
9 Michael McIlorum £125,000 0 Wigan
10 Craig Huby £110,000 0 Castleford
11 Willie Manu £160,000 0 Hull FC
12 Danny Tickle £220,000 0 Hull FC
13 Danny Washbrook £145,000 0 Hull FC
Total Spent
£2,390,000
Salary Cap
£2,400,000
Money Remaining
£10,000
|
|
|
|
Rank | Posts | Team |
Player Coach | 754 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Jan 2018 | May 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Nathan Brown £140,000 0 Huddersfield
1 Lee Smith £165,000 0 Leeds
2 Peter Fox £220,000 0 Hull KR
3 Adam Mogg £255,000 0 Catalans
4 Mick Nanyn £170,000 0 Harlequins
5 Chris Hicks £250,000 0 Warrington
6 John Wilshere £150,000 0 Salford
7 Danny Brough £200,000 0 Wakefield
8 Stuart Fielden £170,000 0 Wigan
9 Tevita Leo-Latu £110,000 0 Wakefield
10 Andy Coley £135,000 0 Wigan
11 Brett Ferres £125,000 0 Castleford
12 Ben Westwood £175,000 0 Warrington
13 Graeme Horne £120,000 0 Hull FC
|
|
|
Rank | Posts | Team |
International Chairman | 275 | Wakefield Trinity |
Joined | Service | Reputation |
Aug 2002 | 23 years | |
Online | Last Post | Last Page |
Oct 2018 | Oct 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Brian McDermott £115,000 0 Harlequins
1 Scott Grix £130,000 0 Wakefield
2 Damien Blanch £175,000 0 Wakefield
3 Cameron Phelps £165,000 0 Wigan
4 Craig Hall £140,000 0 Hull FC
5 Rikki Sheriffe £175,000 0 Bradford
6 Ryan McGoldrick £150,000 0 Castleford
7 Danny Brough £200,000 0 Wakefield
8 Sam Burgess £180,000 0 Bradford
9 James Roby £215,000 0 St. Helens
10 Olivier Elima £175,000 0 Catalans
11 Jamie Jones-Buchanan £190,000 0 Leeds
12 Ben Westwood £175,000 0 Warrington
13 Greg Eastwood £210,000 0 Leeds
|
|
|
Rank | Posts | Team |
Club Coach | 13932 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2010 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote No1_Saints _Fan="No1_Saints _Fan"Richard Horne ? Always injured and never scores.'"
The same Richard Horne, who apart from last season when he suffered two long term injuries, he has played a minimum of 21 matches a season since 2000 (The earliest th records I looked at go back) and has the Super League record for most tries in consecutive games? 
|
|
|
|
Rank | Posts | Team |
Club Coach | 13932 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2010 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Oh, and my team:
C: Brian McClennan £240,000 Leeds
1. Richard Owen £140,000 Castleford
2. Pat Richards £400,000 Wigan
3. Craig Hall £140,000 Hull
4. Steve Tyrer £140,000 Celtic
5. John Wells £160,000 Halrequins
6. John Wilshere £140,000 Salford
7. Danny Brough £200,000 Wakefield
8. Jordan James £80,000 Celtic
9. Neil Budworth £100,000 Celtic
10. Steve Snitch £70,000 Wakefield
11. Dean Widders £100,000 Castleford
12. Oliver Wilkes £100,000 Wakefield
13. Kevin Sinfield £370,000 Leeds
Total Spent: £390,000
Don't see the point in spending much on the forwards (unless they kick goals) as they generally aren't the ones who get the most tries
|
|
|
Rank | Posts | Team |
Player Coach | 601 | No Team Selected |
Joined | Service | Reputation |
Mar 2008 | 17 years | |
Online | Last Post | Last Page |
Aug 2023 | Jan 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Jimmy Lowes £180,000 0 Warrington
1 Richard Owen £140,000 0 Castleford
2 Chris Hicks £250,000 0 Warrington
3 Marshall Chalk £130,000 0 Celtic
4 Cameron Phelps £165,000 0 Wigan
5 Rikki Sheriffe £175,000 0 Bradford
6 Danny McGuire £250,000 0 Leeds
7 Mick Dobson £210,000 0 Hull KR
8 Paul Rauhihi £120,000 0 Warrington
9 David Faiumu £150,000 0 Huddersfield
10 Craig Stapleton £90,000 0 Salford
11 Stuart Jones £105,000 0 Castleford
12 Dale Ferguson £65,000 0 Wakefield
13 Kevin Sinfield £370,000 0 Leeds
|
|
|
Rank | Posts | Team |
Club Coach | 8487 | No Team Selected |
Joined | Service | Reputation |
Jan 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2020 | Oct 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Jimmy Lowes £180,000 0 Warrington
1 Ben Cockayne £120,000 0 Hull KR
2 Dave Halley £160,000 0 Bradford
3 Craig Hall £140,000 0 Hull FC
4 Adam Mogg £255,000 0 Catalans
5 Chris Hicks £250,000 0 Warrington
6 Ryan McGoldrick £150,000 0 Castleford
7 Lee Briers £220,000 0 Warrington
8 Luke Burgess £125,000 0 Leeds
9 Ryan Hudson £165,000 0 Castleford
10 Louie McCarthy-Scarsbrook £145,000 0 Harlequins
11 Jason Demetriou £160,000 0 Wakefield
12 Ben Galea £150,000 0 Hull KR
13 Michael Crocker £180,000 0 Hull FC
|
|
|
|
Online | Last Post | Last Page |
Aug 2020 | Apr 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote No1_Saints _Fan="No1_Saints _Fan"He played for Ireland.'"
He was born in Aus and started his pro career at Penrith I believe although I agree he once had a friend who had a sister who knew someone who spent a stopover at Shannon Aiprport so qualified to play for Ireland 
|
|
|
 |
|