|
 |
Rank | Posts | Team |
Player Coach | 167 | No Team Selected |
Joined | Service | Reputation |
Oct 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2010 | Sep 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 1 Brent Webb £225,000 0 Leeds
2 Jodie Broughton £160,000 0 Salford
3 Sean Gleeson £90,000 0 Wakefield
4 Jean-Philippe Baile £145,000 0 Catalans
5 Scott Donald £290,000 0 Leeds
6 Danny Orr £180,000 0 Harlequins
7 Michael Monaghan £200,000 0 Warrington
8 Craig Kopczak £120,000 0 Bradford
9 Brad Drew £140,000 0 Huddersfield
10 Andy Lynch £160,000 0 Bradford
11 Oliver Wilkes £100,000 0 Harlequins
12 Steve Menzies £170,000 0 Bradford
13 Kevin Sinfield £370,000 0 Leeds
Total Spent £2,350,000
Salary Cap £2,400,000
Money Remaining £50,000
*Need a bit of help with this, I haven't got a coach and I have got £50,000 left over. Who do you think I could get rid of, so I would be able to buy a coach*
Cheers
|
|
|
Rank | Posts | Team |
Club Coach | 79 | No Team Selected |
Joined | Service | Reputation |
Jul 2005 | 20 years | |
Online | Last Post | Last Page |
Aug 2014 | Aug 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| here is my starter outfit !!
coach : k.walters
1: b.hodgson
2: chris riley
3: c.hall
4:r.whiting
5:m.aspinwall
6:r.mcgoldrick
7:r.myler
8:r.casty
9:t.lee
10:g.carvell
11:w.manu
12:c.newton
13:g mounis
|
|
|
|
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote I am a Southstander="I am a Southstander"1 Brent Webb £225,000 0 Leeds
2 Jodie Broughton £160,000 0 Salford
3 Sean Gleeson £90,000 0 Wakefield
4 Jean-Philippe Baile £145,000 0 Catalans
5 Scott Donald £290,000 0 Leeds
6 Danny Orr £180,000 0 Harlequins
7 Michael Monaghan £200,000 0 Warrington
8 Craig Kopczak £120,000 0 Bradford
9 Brad Drew £140,000 0 Huddersfield
10 Andy Lynch £160,000 0 Bradford
11 Oliver Wilkes £100,000 0 Harlequins
12 Steve Menzies £170,000 0 Bradford
13 Kevin Sinfield £370,000 0 Leeds
Total Spent £2,350,000
Salary Cap £2,400,000
Money Remaining £50,000
*Need a bit of help with this, I haven't got a coach and I have got £50,000 left over. Who do you think I could get rid of, so I would be able to buy a coach*
Cheers'"
Lose Monaghan 
|
|
|
Rank | Posts | Team |
Player Coach | 253 | No Team Selected |
Joined | Service | Reputation |
Oct 2009 | 16 years | |
Online | Last Post | Last Page |
Mar 2015 | Feb 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Richard Agar £110,000 0 Hull FC
1 Clint Greenshields £180,000 0 Catalans
2 Peter Fox £255,000 0 Hull KR
3 Kirk Yeaman £185,000 0 Hull FC
4 Michael Shenton £215,000 0 Castleford
5 Chris Riley £190,000 0 Warrington
6 Sam Tomkins £220,000 0 Wigan
7 Richard Myler £180,000 0 Warrington
8 Mike Cooper £105,000 0 Warrington
9 Chad Randall £145,000 0 Harlequins
10 Mark O'Meley £145,000 0 Hull FC
11 Clint Newton £160,000 0 Hull KR
12 Steve Menzies £170,000 0 Bradford
13 Joel Tomkins £135,000 0 Wigan
Total Spent £2,355,000
Salary Cap £2,400,000
Money Remaining £45,000
im pretty impressed with my selection but it will probably do naff lol
|
|
|
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Brian Noble £85,000 0 Crusaders
1 Brent Webb £225,000 0 Leeds
2 Jodie Broughton £160,000 0 Salford
3 Brett Delaney £225,000 0 Leeds
4 Sean Gleeson £90,000 0 Wakefield
5 Ryan Hall £310,000 0 Leeds
6 Stefan Ratchford £150,000 0 Salford
7 Kyle Eastmond £230,000 0 St. Helens
8 Ryan O'Hara £110,000 0 Crusaders
9 Danny Houghton £100,000 0 Hull FC
10 Olivier Elima £175,000 0 Catalans
11 Oliver Wilkes £100,000 0 Harlequins
12 Danny Tickle £300,000 0 Hull FC
13 Joel Tomkins £135,000 0 Wigan
This is what my team will look like after the weekend!! 
|
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The team will lead me to glory this season :
Coach Shaun McRae £85,000 0 Salford
1 Clint Greenshields £180,000 0 Catalans
2 Peter Fox £255,000 0 Hull KR
3 Michael Shenton £215,000 0 Castleford
4 Sean Gleeson £90,000 0 Wakefield
5 Ryan Hall £310,000 0 Leeds
6 Stefan Ratchford £150,000 0 Salford
7 Kyle Eastmond £230,000 0 St. Helens
8 Ryan O'Hara £110,000 0 Crusaders
9 Chad Randall £145,000 0 Harlequins
10 Olivier Elima £175,000 0 Catalans
11 Michael Worrincy £140,000 0 Bradford
12 Tony Puletua £215,000 0 St. Helens
13 Jordan Turner £100,000 0 Hull FC
|
|
|
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Rughead="Rughead"The team will lead me to glory this season :
Coach Shaun McRae £85,000 0 Salford
1 Clint Greenshields £180,000 0 Catalans
2 Peter Fox £255,000 0 Hull KR
3 Michael Shenton £215,000 0 Castleford
4 Sean Gleeson £90,000 0 Wakefield
5 Ryan Hall £310,000 0 Leeds
6 Stefan Ratchford £150,000 0 Salford
7 Kyle Eastmond £230,000 0 St. Helens
8 Ryan O'Hara £110,000 0 Crusaders
9 Chad Randall £145,000 0 Harlequins
10 Olivier Elima £175,000 0 Catalans
11 Michael Worrincy £140,000 0 Bradford
12 Tony Puletua £215,000 0 St. Helens
13 Jordan Turner £100,000 0 Hull FC'"
Is that before or after you have used all 50 transfers by round 6 this time? 
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote pokerface="pokerface"Is that before or after you have used all 50 transfers by round 6 this time?
'"
I'm actually a bit unsure about my team at the moment. The lack of goalkickers is starting to worry me. 
|
|
|
|
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Rughead="Rughead"I'm actually a bit unsure about my team at the moment. The lack of goalkickers is starting to worry me.
'"
I think it's good people cant litter there teams with 6/7 kickers this season, it means you have to actually think about your scoring opportunities! I have 3 kickers in mine but am confident that I have plenty of tries to come 
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote pokerface="pokerface"I think it's good people cant litter there teams with 6/7 kickers this season, it means you have to actually think about your scoring opportunities! I have 3 kickers in mine but am confident that I have plenty of tries to come
'"
I just have Ratchford and Eastmond as goalkickers, but have plenty of tries in Greenshields, Hall, Shenton, Fox, Eastmond, Elima and Puletua, so I should do alright.
|
|
|
Rank | Posts | Team |
International Chairman | 3617 | Leeds Rhinos |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
May 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote pokerface="pokerface"I think it's good people cant litter there teams with 6/7 kickers this season, it means you have to actually think about your scoring opportunities! I have 3 kickers in mine but am confident that I have plenty of tries to come
'"
I think how you manage your team in the first few weeks is more imporant than getting the team right this week. Assuming, you have the basis of a good team to start with, it's the first few transfers that can make or break your season.
|
|
|
|
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote FoxyRhino="FoxyRhino"I think how you manage your team in the first few weeks is more imporant than getting the team right this week. Assuming, you have the basis of a good team to start with, it's the first few transfers that can make or break your season.'"
 I agree with what your saying but my post was based on the first few rounds (hopefully season), not just on tonights game.
Granted I have a make shift team in for this weekend but have a solid line up for the rest of the season!
|
|
|
 |
|