FORUMS > Fantasy & Predictions Comp > Post Your 2009 Teams Here! |
|
Rank | Posts | Team |
Player Coach | 988 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Feb 2014 | Aug 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Terry Matterson - Castleford
1 Brett Hodgson - Huddersfield
2 Chris Riley - Warrington
3 Ryan Atkins - Wakefield
4 Craig Hall - Hull FC
5 Chris Hicks - Warrington
6 Leon Pryce - St. Helens
7 Richard Myler - Salford
8 Stuart Fielden - Wigan
9 Mick Higham - Warrington
10 Jamie Peacock - Leeds
11 Willie Manu - Hull FC
12 Jason Demetriou - Wakefield
13 Joel Tomkins - Wigan
|
|
|
Rank | Posts | Team |
International Chairman | 950 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2016 | Jan 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: mickbrov "me Cost Pts Club
Coach Shaun McRae £100,000 0 Salford
1 Leroy Cudjoe £115,000 0 Huddersfield
2 Dave Halley £160,000 0 Bradford
3 Darrell Goulding £150,000 0 Wigan
4 Paul Sykes £270,000 0 Bradford
5 Damien Blanch £175,000 0 Wakefield
6 Danny McGuire £250,000 0 Leeds
7 Danny Brough £200,000 0 Wakefield
8 Luke Burgess £125,000 0 Leeds
9 Wayne Godwin £135,000 0 Bradford
10 Jérôme Guisset £160,000 0 Catalans
11 Ben Westwood £175,000 0 Warrington
12 Harrison Hansen £170,000 0 Wigan
13 Greg Eastwood £210,000 0 Leeds'"
Not bad altho Brough is injured and wwill miss first month of season and Westwood is prone to getting the odd yellow card.
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Wes Hooligan "Why would anyone want to post their team? You bunch of losers.'"
Ive recentley decided i agree with you lol I put mine on at first and now thats why my updated team hasn't been posted on here lol
|
|
|
Rank | Posts | Team |
Player Coach | 2711 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2022 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| John Dixon £85,000 0 Celtic
1 Ben Cockayne £120,000 0 Hull KR
2 Scott Donald £310,000 0 Leeds
3 Ryan Atkins £180,000 0 Wakefield
4 Kallum Watkins £160,000 0 Leeds
5 Chris Hicks £250,000 0 Warrington
6 Danny Orr £180,000 0 Harlequins
7 Thomas Leuluai £210,000 0 Wigan
8 Nick Scruton £135,000 0 Bradford
9 Mick Higham £180,000 0 Warrington
10 Luke Burgess £125,000 0 Leeds
11 Jason Golden £100,000 0 Harlequins
12 Danny Tickle £220,000 0 Hull FC
13 Joel Tomkins £135,000 0 Wigan
|
|
|
|
Rank | Posts | Team |
Player Coach | 36 | No Team Selected |
Joined | Service | Reputation |
Jan 2008 | 17 years | |
Online | Last Post | Last Page |
Jan 2010 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Terry Matterson £85,000 0 Castleford
1 Brett Hodgson £180,000 0 Huddersfield
2 Chris Hicks £250,000 0 Warrington
3 Paul Johnson £175,000 0 Warrington
4 Luke Dyer £145,000 0 Celtic
5 Amos Roberts £225,000 0 Wigan
6 John Wilshere £150,000 0 Salford
7 Robert Burrow £245,000 0 Leeds
8 Craig Stapleton £90,000 0 Salford
9 Chad Randall £145,000 0 Harlequins
10 Luke Menzies £70,000 0 Hull KR
11 Danny Tickle £220,000 0 Hull FC
12 John Davies £50,000 0 Castleford
13 Kevin Sinfield £370,000 0 Leeds
Total Spent £2,400,000
Salary Cap £2,400,000
Money Remaining £0
After hours of chopping and changing and unbearable indecision I feel thats a decent effort.
|
|
|
Rank | Posts | Team |
Player Coach | 2267 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Aug 2011 | Jul 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Finally happy with this...
Pos Name Cost Pts Club
Coach Terry Matterson £85,000 0 Castleford
1 Brett Hodgson £180,000 0 Huddersfield
2 Chris Hicks £250,000 0 Warrington
3 Kirk Yeaman £220,000 0 Hull FC
4 Steve Tyrer £140,000 0 Celtic
5 Pat Richards £400,000 0 Wigan
6 John Wilshere £150,000 0 Salford
7 Mick Dobson £210,000 0 Hull KR
8 Steve Snitch £70,000 0 Wakefield
9 Chad Randall £145,000 0 Harlequins
10 Craig Huby £110,000 0 Castleford
11 Dale Ferguson £65,000 0 Wakefield
12 Dean Widders £100,000 0 Castleford
13 Robert Purdham £260,000 0 Harlequins
|
|
|
|
Rank | Posts | Team |
Player Coach | 485 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Apr 2018 | Apr 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Jimmy Lowes £180,000 0 Warrington
1 Richard Owen £140,000 0 Castleford
2 Peter Fox £220,000 0 Hull KR
3 Michael Shenton £200,000 0 Castleford
4 Craig Hall £140,000 0 Hull FC
5 Chris Hicks £250,000 0 Warrington
6 Danny McGuire £250,000 0 Leeds
7 Robert Burrow £245,000 0 Leeds
8 Luke Burgess £125,000 0 Leeds
9 James Roby £215,000 0 St. Helens
10 Liam Watts £80,000 0 Hull KR
11 Matty Blythe £100,000 0 Warrington
12 Jason Golden £100,000 0 Harlequins
13 Paul Clough £150,000 0 St. Helens
Total Spent £2,395,000
Salary Cap £2,400,000
Money Remaining £5,000
|
|
|
Rank | Posts | Team |
Player Coach | 29 | No Team Selected |
Joined | Service | Reputation |
Jan 2008 | 17 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| me heeds bost
|
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Terry Matterson £85,000 0 Castleford
1 Clint Greenshields £205,000 0 Catalans
2 Ade Gardner £325,000 0 St. Helens
3 Craig Hall £140,000 0 Hull FC
4 Paul Whatuira £215,000 0 Huddersfield
5 Chris Hicks £250,000 0 Warrington
6 John Wilshere £150,000 0 Salford
7 Robert Burrow £245,000 0 Leeds
8 Craig Huby £110,000 0 Castleford
9 Chad Randall £145,000 0 Harlequins
10 Steve Snitch £70,000 0 Wakefield
11 Steve Menzies £190,000 0 Bradford
12 Danny Tickle £220,000 0 Hull FC
13 Jordan Turner £50,000 0 Salford
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Might swap Greensheilds for Brett Hodgeson depending on whether I need another GK.
|
|
|
Rank | Posts | Team |
Player Coach | 193 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Oct 2014 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach John Kear £130,000 0 Wakefield
1 Lee Smith £165,000 0 Leeds
2 Chris Hicks £250,000 0 Warrington
3 Cameron Phelps £165,000 0 Wigan
4 Kirk Yeaman £220,000 0 Hull FC
5 Rikki Sheriffe £175,000 0 Bradford
6 John Wilshere £150,000 0 Salford
7 Mick Dobson £210,000 0 Hull KR
8 Phillip Leuluai £100,000 0 Salford
9 Michael McIlorum £125,000 0 Wigan
10 Craig Huby £110,000 0 Castleford
11 Danny Tickle £220,000 0 Hull FC
12 Ben Westwood £175,000 0 Warrington
13 Vinnie Anderson £200,000 0 Warrington
|
|
|
Rank | Posts | Team |
International Chairman | 9721 | |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Aug 2020 | Apr 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 187 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2012 | Apr 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: pokerface "no its the cheapness of them and how little influence they have on your score
They cost you -2points for every loss
heres my team (up to now)
John Dixon £85,000
Scott Grix £130,000
Jon Wells £160,000
Tony Clubb £185,000
George Carmont £260,000
Pat Richards £400,000
Ryan McGoldrick £150,000
Danny Brough £200,000
Garreth Carvell £160,000
Chad Randall £145,000
Craig Huby £110,000
Stuart Jones £105,000
Stephen Wild £175,000
Joel Tomkins £135,000
NOWT LEFT
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: carmont is king "They cost you -2points for every loss
And they get the odd win.
|
|
|
|
|
|