FORUMS > Fantasy & Predictions Comp > Post Your 2009 Teams Here! |
|
Rank | Posts | Team |
Player Coach | 1 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| he'a an aussie he came to cas frome ther but flew over ireland on way so thats ok.
|
|
|
Rank | Posts | Team |
Player Coach | 1 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 15 years | |
Online | Last Post | Last Page |
Aug 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| im new 2 this
heres my team
Pos Name Cost Pts Club
Coach Brian McLennan £240,000 0 Leeds
1 Shaun Briscoe £185,000 0 Hull KR
2 Peter Fox £220,000 0 Hull KR
3 Kirk Dixon £180,000 0 Castleford
4 Kevin Brown £180,000 0 Huddersfield
5 Chris Hicks £250,000 0 Warrington
6 Danny Orr £180,000 0 Harlequins
7 Richard Myler £120,000 0 Salford
8 Bryn Hargreaves £150,000 0 St. Helens
9 Chad Randall £145,000 0 Harlequins
10 Stuart Fielden £170,000 0 Wigan
11 Mike Burnett £110,000 0 Hull FC
12 Clint Newton £150,000 0 Hull KR
13 Graeme Horne £120,000 0 Hull FC
Total Spent£2,400,000
Salary Cap£2,400,000
Money Remaining£0
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 12 | No Team Selected |
Joined | Service | Reputation |
Mar 2008 | 17 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Terry Matterson £85,000 Castleford
1 Brett Hodgson £180,000 Huddersfield
2 Ryan Hall £170,000 Leeds
3 Kirk Dixon £180,000 Castleford
4 Kris Welham £105,000 Hull KR
5 Pat Richards £400,000 Wigan
6 John Wilshere £150,000 Salford
7 Mick Dobson £210,000 Hull KR
8 Steve Snitch £70,000 Wakefield
9 Malcolm Alker £150,000 Salford
10 Lewis Mills £60,000 Celtic
11 John Davies £50,000 Castleford
12 Danny Tickle £220,000 Hull FC
13 Kevin Sinfield £370,000 Leeds
Total Spent £2,400,000
Salary Cap £2,400,000
Money Remaining £0
|
|
|
|
Rank | Posts | Team |
Player Coach | 12 | No Team Selected |
Joined | Service | Reputation |
Mar 2008 | 17 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: ~ No1 Saints Fan ~ "
Coach Terry Matterson £85,000 4 Castleford
1 Brett Hodgson £180,000 60 Huddersfield
2 Ryan Hall £170,000 41 Leeds
3 Kris Welham £105,000 0 Hull KR
4 Kirk Dixon £180,000 95 Castleford
5 Chris Hicks £250,000 34 Warrington
6 Leon Pryce £245,000 57 St. Helens
7 Mick Dobson £210,000 77 Hull KR
8 Steve Snitch £70,000 37 Wakefield
9 Chad Randall £145,000 26 Harlequins
10 Phillip Leuluai £100,000 0 Salford
11 Danny Tickle £220,000 78 Hull FC
12 Dale Ferguson £65,000 31 Wakefield
13 Kevin Sinfield £370,000 44 Leeds'"
I got a very similar line-up.
~ Lod
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The team I finished up with :
Coach Terry Matterson £85,000 2 Castleford
1 Brett Hodgson £180,000 150 Huddersfield
2 Ryan Hall £170,000 147 Leeds
3 Kris Welham £105,000 61 Hull KR
4 Kirk Dixon £180,000 169 Castleford
5 Chris Hicks £250,000 79 Warrington
6 Leon Pryce £245,000 105 St. Helens
7 Mick Dobson £210,000 179 Hull KR
8 Steve Snitch £70,000 72 Wakefield
9 Chad Randall £145,000 65 Harlequins
10 Ben Harrison £90,000 9 Warrington
11 Danny Tickle £220,000 147 Hull FC
12 Dale Ferguson £65,000 72 Wakefield
13 Kevin Sinfield £370,000 159 Leeds
|
|
|
|
|
|