FORUMS > Doncaster RLFC > London Skolars (Away) - Saturday 18 May 2019 16:30 |
|
Rank | Posts | Team |
Moderator | 100990 | No Team Selected |
Joined | Service | Reputation |
Sep 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Dons +2 5/6 with Bet365 and 6/5 to win.
It's the first time I can recall us being underdogs against the Skolars.
|
|
|
Rank | Posts | Team |
International Star | 182 | No Team Selected |
Joined | Service | Reputation |
Feb 2011 | 14 years | |
Online | Last Post | Last Page |
Apr 2023 | Jul 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| With us being the underdogs against skolars shows how we have improved under the 5 year plan
|
|
|
Rank | Posts | Team |
Player Coach | 18610 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Aug 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| They've snuck a 0 on the 5
..
|
|
|
Rank | Posts | Team |
Moderator | 17998 | |
Joined | Service | Reputation |
Sep 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Boas, Doherty, Bower, Tali, Chrimes, Beharrell, Hedges, Boyle, Kesik, Spiers, England, Foster, Nzoungou.
INTERCHANGE | Brown, Douglas, Yere, Ogden
|
|
|
|
Rank | Posts | Team |
International Star | 3493 | |
Joined | Service | Reputation |
Aug 2011 | 13 years | |
Online | Last Post | Last Page |
Nov 2024 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| No Connor Scott or Jez Litten.
Unless Jez Litten has picked up a late injury I'm confused as to why he would have been included in the squad if he wasn't going to be picked.
|
|
|
Rank | Posts | Team |
International Board Member | 8058 | |
Joined | Service | Reputation |
May 2003 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Does seem strange that Litten isn't included.
|
|
|
|
Rank | Posts | Team |
Player Coach | 4077 | |
Joined | Service | Reputation |
Nov 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: weighman "Does seem strange that Litten isn't included.'"
Jordan Thompson black hole?
|
|
|
Rank | Posts | Team |
International Board Member | 8058 | |
Joined | Service | Reputation |
May 2003 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Half Time London 10 v Doncaster 6
Brad England scores on his return , Beharrell converts.
COYD
|
|
|
|
Rank | Posts | Team |
Club Captain | 703 | No Team Selected |
Joined | Service | Reputation |
May 2018 | 7 years | |
Online | Last Post | Last Page |
Dec 2021 | Dec 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Be very annoyed if this is another one we score same number of tries and get beat.
|
|
|
Rank | Posts | Team |
Player Coach | 18610 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Aug 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| They are on 16 ...
Game's lost.
That is another loss in Greece.
|
|
|
Rank | Posts | Team |
Player Coach | 18610 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Aug 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 22-6 now.
We are poop!
|
|
|
Rank | Posts | Team |
Club Captain | 212 | No Team Selected |
Joined | Service | Reputation |
Jan 2018 | 7 years | |
Online | Last Post | Last Page |
Dec 2019 | Dec 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| It’s now really time for Horne to go... shocking, we are miles of the pace. That team today should be a lot better than a lower end league 1 side. Something has to change Now..
|
|
|
Rank | Posts | Team |
Player Coach | 18610 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Aug 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Switch to the Cleggbook for the upbeat spin ...
There is none on here ...
|
|
|
Rank | Posts | Team |
Moderator | 100990 | No Team Selected |
Joined | Service | Reputation |
Sep 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| FT Skolars 22 Dons 6
|
|
|
Rank | Posts | Team |
International Board Member | 8058 | |
Joined | Service | Reputation |
May 2003 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Final Score London 22 v Doncaster 6.
|
|
|
|
|
|