Quote SteveRoebuck="SteveRoebuck"They are trawling out statistics now to "prove" he's a great coach
'"
I presume this is on Facebook is it, Steve?
I've dug out a few stats, taken from: [urlhttps://www.sofascore.com/tournament/rugby/rugby-league/rfl-championship-1/1586#12604[/url
=#FF0000Champions v Dons
Numbers shown below are: Games played, Won, Drawn, Lost and Points Diff
=#FF0000Champions:
2017 Toronto: 15, 15, 0, 0, +759
2018 York: 26, 24, 0, 2, +822
2019 Whitehaven: 20, 15, 2, 3, +299
2021 Barrow: 17, 13, 1, 3, +321
2022 Keighley: 20, 20, 0, 0, +795
=#0000FFTotal: 98, Win 87 (88%), Drawn 3, Lost 8, Points Diff +2,996
=#FF0000Dons:
2017: 15, 9, 2, 4, +122
2018: 26, 19, 0, 7, +461
2019: 20, 12, 0, 8 +255
2021: 17, 9, 3, 5, +80
2022: 20, 15, 0, 5, +286
=#0000FFTotal: 98, Win 64 (65%), Drawn 5, Lost 29, Points Diff +1,204
The league champions have won 88% of their matches played. We’ve won 65%.
It's interesting to note that none of the last five champions have lost more than 3 games in the season. Dewsbury are likely to achieve this too.