FORUMS > Widnes Vikings > Huddersfield Monday |
|
Rank | Posts | Team |
Player Coach | 168 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Jul 2013 | Jul 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Was a great win today, but we need to back it up with at least a performance on Monday, Huddersfield losing last two, if we can perform then we can pinch a win there, but we all know how we perform away from home.
|
|
|
Rank | Posts | Team |
Player Coach | 1896 | No Team Selected |
Joined | Service | Reputation |
Jan 2008 | 17 years | |
Online | Last Post | Last Page |
Sep 2015 | Sep 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Be a tough one this. I think we put all our eggs in the Wire basket and Hudds will be smarting after the Salford win.
|
|
|
Rank | Posts | Team |
International Star | 540 | No Team Selected |
Joined | Service | Reputation |
Jan 2011 | 14 years | |
Online | Last Post | Last Page |
Jun 2014 | Mar 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| If Hudds play even remotely like they did at Salford then it's a straightforward win for the Chemics I'm afraid.
|
|
|
Rank | Posts | Team |
Player Coach | 1896 | No Team Selected |
Joined | Service | Reputation |
Jan 2008 | 17 years | |
Online | Last Post | Last Page |
Sep 2015 | Sep 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We put everything into yesterday's game and a few were carrying knocks at the end. Could go either way. The way things have gone this year, if we do win on Monday, it could arguably be a bigger win than Friday as it will give us impetus and a belief that top 8 may be attainable.
|
|
|
|
Rank | Posts | Team |
Club Owner | 4250 | |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 1896 | No Team Selected |
Joined | Service | Reputation |
Jan 2008 | 17 years | |
Online | Last Post | Last Page |
Sep 2015 | Sep 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 20628 | |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Aug 2016 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The time honoured saying of "You're only as good as your last game"
Saying that at least you're not Hull KR supporters
|
|
|
Rank | Posts | Team |
Player Coach | 1896 | No Team Selected |
Joined | Service | Reputation |
Jan 2008 | 17 years | |
Online | Last Post | Last Page |
Sep 2015 | Sep 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 2835 | No Team Selected |
Joined | Service | Reputation |
Apr 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2018 | Mar 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Double
|
|
|
Rank | Posts | Team |
International Board Member | 28736 | No Team Selected |
Joined | Service | Reputation |
Feb 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2016 | Mar 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Not sure why you losers think you have bragging rights. We still beat you.
|
|
|
Rank | Posts | Team |
Player Coach | 2835 | No Team Selected |
Joined | Service | Reputation |
Apr 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2018 | Mar 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Chris Dalton "Not sure why you losers think you have bragging rights. We still beat you.'"
Oh dear!
|
|
|
Rank | Posts | Team |
International Board Member | 28736 | No Team Selected |
Joined | Service | Reputation |
Feb 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2016 | Mar 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Warrington Wolf "Oh dear!'"
That's one scathing rebuttal there.
|
|
|
Rank | Posts | Team |
Player Coach | 20628 | |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Aug 2016 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Chris Dalton "That's one scathing rebuttal there.'"
Well you won't be able to get hold of a shrink, the millions of Hull KR fans have booked them all up
|
|
|
Rank | Posts | Team |
Player Coach | 3486 | |
Joined | Service | Reputation |
May 2007 | 18 years | |
Online | Last Post | Last Page |
Jun 2022 | Apr 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| What was the score?
|
|
|
Rank | Posts | Team |
Club Coach | 8642 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| its a case of after the lords mayors show....good job you play on your plastic pitch..which you`ll have to dig up in 2years time batley whitehaven dewsbury swinton etc have already said they wont play on it..
|
|
|
|
|
|