|
 |
Rank | Posts | Team |
International Board Member | 3648 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 22 years | |
Online | Last Post | Last Page |
Jul 2017 | Jun 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote EAST HULL RED="EAST HULL RED"
As for confidence, I would think it would be a lot more than 'slighty'.
'"
Looks like 'over' may have been more appropriate.
|
|
|
Rank | Posts | Team |
Player Coach | 3325 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Apr 2022 | Apr 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Standee="Standee"The winner will be the team with a decent half back and a coach that can change the tactics to suit the conditions.
congratulations on your 2 points.'"
Correct!
|
|
|
|
Rank | Posts | Team |
International Board Member | 53839 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2015 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote PAUL M="PAUL M"20-14 Hull FC'"
Close 
|
|
|
Rank | Posts | Team |
Player Coach | 3325 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Apr 2022 | Apr 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote PAUL M="PAUL M"Close
'"
miles out 
|
|
|
Rank | Posts | Team |
International Board Member | 53839 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2015 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote EAST HULL RED="EAST HULL RED"In form there is mate. After last weekends results and performances, and I know its the derby and all that, we should blow you away but this weather could be the deciding factor.'"
Weather was perfect and no blowing away going on 
|
|
|
|
Rank | Posts | Team |
Player Coach | 14158 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 17 years | |
Online | Last Post | Last Page |
Jun 2024 | Jun 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote east hull FC fan="east hull FC fan"FC 20 v 16 Rovers'" 
|
|
|
Rank | Posts | Team |
International Board Member | 7005 | Hull KR |
Joined | Service | Reputation |
Jan 2004 | 22 years | |
Online | Last Post | Last Page |
Oct 2019 | Apr 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote PAUL M="PAUL M"Weather was perfect and no blowing away going on
'"
I was praying for rain to level it 
|
|
|
Rank | Posts | Team |
Player Coach | 14158 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 17 years | |
Online | Last Post | Last Page |
Jun 2024 | Jun 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote The Brother="The Brother"8-34
1st try Newton
MOM Fisher'" Miles away! 
|
|
|
|
Rank | Posts | Team |
Player Coach | 654 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Feb 2020 | Feb 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Club Coach | 20992 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2016 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| My prediction is Newton is a big windy get.
|
|
|
Rank | Posts | Team |
Player Coach | 16983 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 17 years | |
Online | Last Post | Last Page |
Mar 2015 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote fc baldy="fc baldy"My prediction is Newton is a big windy get.'"
That is not a prediction that is a fact 
|
|
|
|
Rank | Posts | Team |
International Board Member | 53839 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2015 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote EAST HULL RED="EAST HULL RED"I was praying for rain to level it
'"

|
|
|
 |
|