FORUMS > Hull FC > Catalans v Hull FC Match Thread |
|
Rank | Posts | Team |
Player Coach | 6345 | No Team Selected |
Joined | Service | Reputation |
Sep 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Club Owner | 22199 | |
Joined | Service | Reputation |
Sep 2003 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Pretty uneventful game so far by the sounds of it.
|
|
|
Rank | Posts | Team |
Player Coach | 14302 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Sep 2018 | Sep 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| If you keep winning both teams in Hull will be happy
|
|
|
Rank | Posts | Team |
International Board Member | 418 | No Team Selected |
Joined | Service | Reputation |
Jul 2002 | 22 years | |
Online | Last Post | Last Page |
May 2011 | May 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I guess Lloyd and Richardson are sat there in their Rovers shirts
|
|
|
|
Rank | Posts | Team |
Player Coach | 16983 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Mar 2015 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| a very sloppy game
|
|
|
Rank | Posts | Team |
Club Owner | 2885 | No Team Selected |
Joined | Service | Reputation |
Jun 2003 | 21 years | |
Online | Last Post | Last Page |
Nov 2011 | Sep 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Very borring game. I am nearly asleep here. Glad did not pay any money to go and watch this.
|
|
|
|
Rank | Posts | Team |
Player Coach | 5208 | No Team Selected |
Joined | Service | Reputation |
Oct 2005 | 19 years | |
Online | Last Post | Last Page |
Feb 2014 | Sep 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: painterman "I guess Lloyd sat there in their Rovers shirts
What a **n*. listening to him makes me want to stab myself in the eye with a blunt rusty knife
|
|
|
Rank | Posts | Team |
International Chairman | 2659 | No Team Selected |
Joined | Service | Reputation |
Mar 2002 | 23 years | |
Online | Last Post | Last Page |
Apr 2015 | Feb 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I think we are very luckily and that Catalans seem worse then us
|
|
|
|
Rank | Posts | Team |
Player Coach | 16983 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Mar 2015 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Hull Kingston Convicts "What a **n*. listening to him makes me want to stab myself in the eye with a blunt rusty knife'"
I am listening even though we are up 6-0 I want to cry
|
|
|
Rank | Posts | Team |
Player Coach | 1421 | No Team Selected |
Joined | Service | Reputation |
Dec 2007 | 17 years | |
Online | Last Post | Last Page |
Nov 2014 | Nov 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Hullgal "Sounds like a knock on a thon'"
Wonder what the record number of handling errors in a SL game is?
|
|
|
Rank | Posts | Team |
Player Coach | 29797 | No Team Selected |
Joined | Service | Reputation |
Jul 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Crikey, completion rates for both teams must be abysmal. Nice try on the right with Hall putting Raynor away. After the first set or 2 thought we were going to get completely mullered in the forwards but both teams' error rates has evened it up. That said, several good defensive sets by us on our own line and some bizarre refereeing decisions both ways. Strange first half.
|
|
|
Rank | Posts | Team |
Player Coach | 1839 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 15 years | |
Online | Last Post | Last Page |
Sep 2020 | Jul 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: berrigans bitch "
So do I
|
|
|
Rank | Posts | Team |
International Chairman | 12768 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 438 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2010 | May 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I think the BBC comment is boring (I tried it and could not stand it long) the French radio comment suggests lots of action on the contrary. I am looking forward to the second half.
|
|
|
Rank | Posts | Team |
Player Coach | 16983 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Mar 2015 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Ian P "Go on then
Stay away from me at work (I am on holiday in a couple of weeks), I had chicken cashew from OUR local, my beer nice and cold
Come on u ulllllllllllllllllla
|
|
|
|
|
|