FORUMS > Hull FC > Score predictions for the derby! |
|
Rank | Posts | Team |
Player Coach | 14158 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Jun 2024 | Jun 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Rovers :- shed loads
Hull :- won't matter
|
|
|
Rank | Posts | Team |
Player Coach | 30348 | |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 54 - 12 to the dobbins. They're better than cas who should have put 50 on us
|
|
|
Rank | Posts | Team |
Club Owner | 53 | |
Joined | Service | Reputation |
Feb 2004 | 21 years | |
Online | Last Post | Last Page |
Jun 2018 | Aug 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Rovers 48 (at least) Hull 16
|
|
|
Rank | Posts | Team |
Player Coach | 6965 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2011 | Feb 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Whiting "Okay i know it's a little early but i can't wait
54-10 to hkr
|
|
|
|
Rank | Posts | Team |
Player Coach | 759 | No Team Selected |
Joined | Service | Reputation |
Sep 2008 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Sep 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 34-16 to rovers
|
|
|
Rank | Posts | Team |
Club Owner | 5264 | No Team Selected |
Joined | Service | Reputation |
Aug 2003 | 21 years | |
Online | Last Post | Last Page |
Jan 2015 | May 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 23 - 18 to Hull
|
|
|
|
Rank | Posts | Team |
Player Coach | 1497 | No Team Selected |
Joined | Service | Reputation |
Jun 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2024 | Apr 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 20-22 to fc
|
|
|
Rank | Posts | Team |
Club Owner | 3695 | |
Joined | Service | Reputation |
Feb 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: The Brother "54-10 to hkr'"
At last some realism ! I am on holiday and if KR are 1/2 to win I will put £500 on them to win some spending ££££
We arte in a dark place and Agar will/has to go after the debacle on Saturday coming.
I am a positive person and as long as a broom is swept through the club after a humiliating defeat I can handle a drubbing.
This will be 7 out of 10 derby wins for Morgan and that is a disgrace to FC fans. Morgan should come to a World Class club like ours and not a club being lined up to be replaced by Widnes due to having a sh*t ground
|
|
|
|
Rank | Posts | Team |
Player Coach | 1315 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
Mar 2017 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Rovers 30-18 Hull
|
|
|
Rank | Posts | Team |
Player Coach | 14302 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Sep 2018 | Sep 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 1250 | No Team Selected |
Joined | Service | Reputation |
Sep 2007 | 17 years | |
Online | Last Post | Last Page |
Aug 2013 | Jan 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| hull fc-not enough
hull kr -too many
|
|
|
Rank | Posts | Team |
Player Coach | 12260 | |
Joined | Service | Reputation |
Jun 2007 | 17 years | |
Online | Last Post | Last Page |
Aug 2023 | Jul 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Rovers
F.C.
|
|
|
Rank | Posts | Team |
Player Coach | 29797 | No Team Selected |
Joined | Service | Reputation |
Jul 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Tarquin Fuego " We arte in a dark place and Agar will/has to go after the debacle on Saturday coming.'"
Nope. See my avatar.
|
|
|
Rank | Posts | Team |
Player Coach | 8157 | |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2024 | Mar 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 30+ to the dobbins if we are lucky
|
|
|
Rank | Posts | Team |
Player Coach | 400 | No Team Selected |
Joined | Service | Reputation |
Jun 2008 | 16 years | |
Online | Last Post | Last Page |
Dec 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| rovers-16
hull-22
|
|
|
|
|
|