FORUMS > Hull FC > Berro |
|
Rank | Posts | Team |
Player Coach | 4381 | No Team Selected |
Joined | Service | Reputation |
Nov 2008 | 16 years | |
Online | Last Post | Last Page |
Sep 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Locko's Luck "Will you ever forgive Judas for his 'indiscretions?''"
NO!!!!!
|
|
|
Rank | Posts | Team |
Player Coach | 4381 | No Team Selected |
Joined | Service | Reputation |
Nov 2008 | 16 years | |
Online | Last Post | Last Page |
Sep 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: east hull FC fan "I'm having harrowing images of Catholic priests and choir boys.
|
|
|
Rank | Posts | Team |
Player Coach | 14158 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Jun 2024 | Jun 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Has Kosh finally cracked?
|
|
|
Rank | Posts | Team |
Player Coach | 5016 | No Team Selected |
Joined | Service | Reputation |
May 2006 | 19 years | |
Online | Last Post | Last Page |
Apr 2014 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 4381 | No Team Selected |
Joined | Service | Reputation |
Nov 2008 | 16 years | |
Online | Last Post | Last Page |
Sep 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: east hull FC fan "Has Kosh finally cracked?
open the holy wine!!!
|
|
|
Rank | Posts | Team |
Player Coach | 340 | No Team Selected |
Joined | Service | Reputation |
Feb 2010 | 15 years | |
Online | Last Post | Last Page |
Dec 2012 | Aug 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
Moderator | 36786 | |
Joined | Service | Reputation |
Jul 2003 | 21 years | |
Online | Last Post | Last Page |
Aug 2024 | May 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote: Almighty God "[i'Almighty God'[/i predicts some imminent changes to the structure of Hull FC.'"
Oh joy - another 'hilarious' user account. How original and amusing.
Quote: Almighty God "Has Kosh finally cracked?
|
|
|
Rank | Posts | Team |
Player Coach | 14158 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Jun 2024 | Jun 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Kosh "
|
|
|
|
Rank | Posts | Team |
Player Coach | 16983 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Mar 2015 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Club Owner | 29160 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Dec 2012 | Jul 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 16983 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Mar 2015 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Big Dave T "superleague.co.uk/statistics_player.php?hs1
Either Houghton is better than most think or Berro is very average
|
|
|
Rank | Posts | Team |
Player Coach | 1414 | No Team Selected |
Joined | Service | Reputation |
Oct 2009 | 15 years | |
Online | Last Post | Last Page |
Apr 2010 | Apr 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: east hull FC fan "I'm having harrowing images of Catholic priests and choir boys.
flashbacks huh
|
|
|
Rank | Posts | Team |
Player Coach | 9 | No Team Selected |
Joined | Service | Reputation |
Mar 2010 | 15 years | |
Online | Last Post | Last Page |
Apr 2010 | Apr 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Almighty God "[i'Almighty God'[/i predicts some imminent changes to the structure of Hull FC.'"
Quote: Almighty God "You are my child, You will bow down to [i'Almighty God'[/i when the truth is revealed.'"
[i'Almighty God'[/i today hears rumours of a certain change to the structure of Hull FC, He knew
|
|
|
Rank | Posts | Team |
Club Owner | 5397 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Apr 2011 | Jul 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Big Dave T "superleague.co.uk/statistics_player.php?hs1
Why? Genuinely. I'd like to know what it is you think those numbers show.
|
|
|
Rank | Posts | Team |
Player Coach | 14158 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Jun 2024 | Jun 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: GODS UNDERTAKER "flashbacks huh
|
|
|
|
|
|