|
 |
Rank | Posts | Team |
Player Coach | 1514 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2010 | May 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Kosh="Kosh"Saints in again.
Long afternoon in prospect. Hardly a surprise, mind, with Saints at full strength and us being Sheet an all.'"
Edited for accuracy !

|
|
|
Rank | Posts | Team |
International Board Member | 2885 | No Team Selected |
Joined | Service | Reputation |
Jun 2003 | 22 years | |
Online | Last Post | Last Page |
Nov 2011 | Sep 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Cardiff_05="Cardiff_05"46-10 to Saints I think.'"
Is that half time.
|
|
|
|
Rank | Posts | Team |
Club Coach | 5102 | Hull FC |
Joined | Service | Reputation |
Sep 2005 | 20 years | |
Online | Last Post | Last Page |
Mar 2025 | Apr 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Smiggs="Smiggs"I'd take that right now.'"
They could beat us with blindfolds.
|
|
|
Rank | Posts | Team |
Club Coach | 826 | No Team Selected |
Joined | Service | Reputation |
Sep 2005 | 20 years | |
Online | Last Post | Last Page |
Mar 2013 | Feb 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Cardiff_05="Cardiff_05"They could beat us with blindfolds.'"
They have them on, 
|
|
|
Rank | Posts | Team |
Club Coach | 5102 | Hull FC |
Joined | Service | Reputation |
Sep 2005 | 20 years | |
Online | Last Post | Last Page |
Mar 2025 | Apr 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote FCTID="FCTID"They have them on,
'"
No wonder we're doing so well.
|
|
|
|
Rank | Posts | Team |
Club Coach | 826 | No Team Selected |
Joined | Service | Reputation |
Sep 2005 | 20 years | |
Online | Last Post | Last Page |
Mar 2013 | Feb 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| FS even Salford have got 10 at Leeds
|
|
|
Rank | Posts | Team |
International Board Member | 2885 | No Team Selected |
Joined | Service | Reputation |
Jun 2003 | 22 years | |
Online | Last Post | Last Page |
Nov 2011 | Sep 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wow we get into there half. Same we have no kicking game.
|
|
|
Rank | Posts | Team |
Player Coach | 8157 | Hull FC |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2024 | Mar 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| hudds 22-8 up for those who want to know
|
|
|
|
Rank | Posts | Team |
Moderator | 36786 | Hull FC |
Joined | Service | Reputation |
Jul 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | May 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| In other news, Salford are beating Leeds 10-0. 
|
|
|
Rank | Posts | Team |
Player Coach | 8157 | Hull FC |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2024 | Mar 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Kosh="Kosh"In other news, Salford are beating Leeds 10-0.
'"
now that is a shock

|
|
|
Rank | Posts | Team |
Player Coach | 370 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2017 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Any one got any rope and a how to hang your self kit
|
|
|
|
Rank | Posts | Team |
International Board Member | 2885 | No Team Selected |
Joined | Service | Reputation |
Jun 2003 | 22 years | |
Online | Last Post | Last Page |
Nov 2011 | Sep 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Are Leeds also falling apart.
|
|
|
 |
|