FORUMS > Hull FC > Time to predict |
|
Rank | Posts | Team |
Player Coach | 1414 | No Team Selected |
Joined | Service | Reputation |
Oct 2009 | 15 years | |
Online | Last Post | Last Page |
Apr 2010 | Apr 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Score:FC 24 Saints 16
1st try: Berrigan
MOM: Long
|
|
|
Rank | Posts | Team |
Player Coach | 959 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Jan 2016 | Jun 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| FC 28 Saints 14
1st try Briscoe
MoM Long
|
|
|
Rank | Posts | Team |
Player Coach | 1514 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2010 | May 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| You all know me by now, Ever the Pessimist !!
28-12.
First try Eastmond.
Man of the match...Eastmond.
Not the end of the world though !
|
|
|
Rank | Posts | Team |
Player Coach | 2394 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
May 2021 | Sep 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: GODS UNDERTAKER "Score
Score:Any win for Hull will do.
1st try:Yeamo.
MOM:Got to be Longy.
|
|
|
|
Rank | Posts | Team |
Player Coach | 1253 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Aug 2013 | Aug 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 24-16 Hull
1st Try Tansey
MOM Long
4k+ from Hull
|
|
|
Rank | Posts | Team |
Club Owner | 10531 | No Team Selected |
Joined | Service | Reputation |
Feb 2004 | 21 years | |
Online | Last Post | Last Page |
Apr 2024 | Apr 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 32-16 to Saints
1st try Calderwood
MOM Pryce
|
|
|
|
Rank | Posts | Team |
Player Coach | 89 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 15 years | |
Online | Last Post | Last Page |
Oct 2014 | Sep 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I'll say Saints 16-20 Hull
1st Try Horne
MOM Long
|
|
|
Rank | Posts | Team |
Player Coach | 16983 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Mar 2015 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 18..19 FC (drop goal Longy)
First try..Yeamo
MOM...Long
|
|
|
|
Rank | Posts | Team |
Player Coach | 2919 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
May 2013 | Sep 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| saints 28 FC 24
long to play well and us just miss out on goals missed.
|
|
|
Rank | Posts | Team |
Club Owner | 4396 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull 28.20
1st try Calderwood
MOM Fitzgibbon
|
|
|
Rank | Posts | Team |
Player Coach | 1606 | No Team Selected |
Joined | Service | Reputation |
Sep 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| saints 10 - 32 hull
first try - whiting
mom - long
|
|
|
Rank | Posts | Team |
Player Coach | 5629 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Feb 2021 | Feb 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Saints 20-19 Hull (last minute penalty to win it)
MOM Eastmond
1st try Briscoe
|
|
|
Rank | Posts | Team |
Player Coach | 1112 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
Dec 2012 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Score:FC 18 Saints 34
1st try: Wilkin
MOM: Graham
|
|
|
Rank | Posts | Team |
Player Coach | 2722 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 19 years | |
Online | Last Post | Last Page |
Jul 2023 | Feb 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 24 - 20 --- Hull Win.
MOM - Berro
1st try - Eastmond
|
|
|
Rank | Posts | Team |
Club Coach | 1294 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Mar 2014 | Aug 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull 24 - 18 Saints
1st try - Pryce
MOM - Fitz
Feel a nail biting last 5 mins again
|
|
|
|
|
|