FORUMS > Hull FC > |Link for todays game |
|
Rank | Posts | Team |
Player Coach | 370 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2017 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Any one got a link for today please
|
|
|
Rank | Posts | Team |
Player Coach | 169 | |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Jul 2024 | May 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 370 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2017 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Thanks will do stuck at work
|
|
|
Rank | Posts | Team |
International Board Member | 25776 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull team to face Wigan: McKinnon, Sharp, Martin, Crooks, Briscoe, Nicklas, Ellis, Lynch, Houghton, Moa, Manu, Tickle, Pitts.
Subs: Radford, Whiting, Boweden, Kent
Decent team apart from the halfbacks, even the bench looks much stronger than last week.
Think we have a slight chance today.
|
|
|
|
Rank | Posts | Team |
International Board Member | 25776 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Just me today, everyone at the game or too scared?
|
|
|
Rank | Posts | Team |
International Board Member | 25776 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Oh sh£t, long, long afternoon ahead.
4-0 not touched the ball yet.
|
|
|
|
Rank | Posts | Team |
International Board Member | 25776 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 6-0.
|
|
|
Rank | Posts | Team |
International Board Member | 37503 | |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2015 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| sounds like we're as soft as we were 2nd half against Hudds, could be a long afternoon.
|
|
|
|
Rank | Posts | Team |
International Board Member | 25776 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Cant afford to kick poorly like that and then give away stupid penalties.
|
|
|
Rank | Posts | Team |
International Board Member | 25776 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 2 attacks 2 trys, I know we have a few players out, but this sounds poor.
|
|
|
Rank | Posts | Team |
International Star | 2398 | No Team Selected |
Joined | Service | Reputation |
Jul 2010 | 14 years | |
Online | Last Post | Last Page |
Jan 2020 | May 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 10-0, very poor.
|
|
|
Rank | Posts | Team |
International Board Member | 25776 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Just about game over.
|
|
|
Rank | Posts | Team |
Player Coach | 370 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2017 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Oucch this hurts already I know we have a busted up side but still
|
|
|
Rank | Posts | Team |
Club Owner | 809 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Jun 2024 | May 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Is anyones hull fc live playing up?
|
|
|
Rank | Posts | Team |
Moderator | 36786 | |
Joined | Service | Reputation |
Jul 2003 | 21 years | |
Online | Last Post | Last Page |
Aug 2024 | May 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote: davet "Is anyones hull fc live playing up?'"
Yup. Switched it off and listening to Blunderside.
|
|
|
|
|
|