FORUMS > Football Chat > More Football Chat |
|
Rank | Posts | Team |
International Board Member | 5103 | No Team Selected |
Joined | Service | Reputation |
May 2003 | 22 years | |
Online | Last Post | Last Page |
Feb 2014 | Jan 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: El Pac Carnegie "i think its just happened from Mersons reaction'"
Or not!
|
|
|
Rank | Posts | Team |
Club Coach | 10075 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| sunderland 1-0 nal
Bent
|
|
|
Rank | Posts | Team |
International Board Member | 28736 | No Team Selected |
Joined | Service | Reputation |
Feb 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2016 | Mar 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sunderland winning against Arsenal and west Ham pulled it back.
|
|
|
Rank | Posts | Team |
Moderator | 100990 | No Team Selected |
Joined | Service | Reputation |
Sep 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Villa sneaked an equaliser at Burnley.
(Heskey)
|
|
|
|
Rank | Posts | Team |
Club Coach | 10075 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| got ther chelsea one on the nose
GET IN
|
|
|
Rank | Posts | Team |
Player Coach | 16166 | |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Danny 2 "got ther chelsea one on the nose
GET IN'"
Balls My opponent has 2 spot on results out of 2 so far
Well done airliebird9
|
|
|
|
Rank | Posts | Team |
Club Coach | 10075 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 16166 | |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
Club Coach | 10075 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: LFCRhino "Why must you laugh at my mysery
i would have to cry otherwise and big boys don't cry
|
|
|
Rank | Posts | Team |
Player Coach | 7121 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Jan 2019 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Are my eyes playing tricks on me, or has Fellaini just been booked twice?
|
|
|
Rank | Posts | Team |
Player Coach | 16166 | |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Robbie Rotten "Are my eyes playing tricks on me, or has Fellaini just been booked twice?'"
No idea
Have you found out yet??
|
|
|
Rank | Posts | Team |
Moderator | 100990 | No Team Selected |
Joined | Service | Reputation |
Sep 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Sky Sports has Cahill and Fellaini as yellow-carded.
|
|
|
Rank | Posts | Team |
Player Coach | 7121 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Jan 2019 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 2548 | No Team Selected |
Joined | Service | Reputation |
Nov 2008 | 16 years | |
Online | Last Post | Last Page |
Mar 2014 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Robbie Rotten "It was my eyes
its never a dubious decision at Old Trafford. what ever call was made it was the right one
|
|
|
Rank | Posts | Team |
Player Coach | 4697 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Apr 2015 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| MotD have said that it wasn't a pen in the Hull game, but IMO the ref got it spot on. The West Ham player shouldn't have made the challenge as he couldn't get the ball. He went for the ball anyway, barged the Hull player so deserved the pen against him.
The second one was even more blatant, but the ref rightly said that Hull had had their quota of soft pens so waved it away.
|
|
|
|
|
|