Quote: LovesToSpooge "They don't have to use a scooter hooker as they have Cam Smith, an 80 minuter.
We and everyone else don't have that luxury.'"
Scooter impact hooker isn't the way in the NRL on the whole
Here's a Breakdown
[list
Name App Minutes Avg
Nathan Friend (Titans) 26 2061 79
Michael Ennis (Bulldogs) 25 1996 79
Matthew Keating (Para) 28 1655 59
Cam Smith (Storm) 21 1647 78
Dean Young (Dragons) 23 1633 71
Isaac De Gois (Knights) 24 1560 65
Robbie Farah (Tigers) 20 1553 77
Matt Bailin (Manly) 25 1533 61
Pail Aiton (Panthers) 20 1347 67
Andrew McCullough (Broncos) 19 1312 69
Corey Hughes (Sharks) 21 1018 48
Isaac Luke (Rabbitohs) 18 1016 56
Aaron Payne (Cowboys) 16 1008 63
Alan Tongue (Raiders) 14 989 70
Ian Henderson (Warriors) 18 908 50
Jake Friend (Roosters) 11 686 62
[/list
Also the top hookers: Cam Smith, Michael Ennis, Robbie Farah all have good kicking games.
Hell look at Origin or most of the teams they don't even bother having a 2nd hooker in the 17