FORUMS > Wigan Warriors > Top Of The League |
|
Rank | Posts | Team |
Player Coach | 33 | No Team Selected |
Joined | Service | Reputation |
Feb 2010 | 15 years | |
Online | Last Post | Last Page |
Mar 2010 | Mar 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 2nd in the league above you
|
|
|
Rank | Posts | Team |
Player Coach | 5799 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
May 2015 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Just got home from school
|
|
|
Rank | Posts | Team |
Club Owner | 1959 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Feb 2011 | Nov 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: captain mozza "2nd in the league above you
Should be an interesting season, would be good to see it turn into a battle between the current top 2, rather than last seasons. Though of course i'm not daft enough to think leeds and saints won't bounce right back.
|
|
|
Rank | Posts | Team |
Player Coach | 2543 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Jun 2010 | Jun 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Steve Ella's Beard "would be good to see it turn into a battle between the current top 2'"
Warrington and Wakefield?
|
|
|
|
Rank | Posts | Team |
Player Coach | 1419 | No Team Selected |
Joined | Service | Reputation |
Dec 2008 | 16 years | |
Online | Last Post | Last Page |
Nov 2014 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: CAM. "Warrington and Wakefield?
Fine, the top two from Round 1. The other rounds haven't happened yet
|
|
|
Rank | Posts | Team |
Club Owner | 1959 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Feb 2011 | Nov 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: CAM. "Warrington and Wakefield?
Sorry I was forgetting Wakey had played a game more, but you got the point surely.
|
|
|
|
Rank | Posts | Team |
Club Owner | 1959 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Feb 2011 | Nov 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 15453 | |
Joined | Service | Reputation |
Jul 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: CAM. "Warrington and Wakefield?
If everyone had played 1 game the table would read:
Pos Team PD P
1. Warrington 58 2
2. Wigan 32 2
3. Leeds 28 2
4. Hull F.C 20 2
5. Hull K.R 18 2
6. Castleford 14 2
7. Huddersfield 12 2
8. Wakefield 8 2
9. Les Catalans -8 0
10. Harlequins -8 0
11. Bradford -12 0
12. Salford -18 0
13. St Helens -20 0
14. Crusaders -28 0
I like that better as it puts us higher Even though the table after round 1 counts for nothing I think that table looks weirdly accurate to how I predict the season to go, apart from St Helens being so low down.
|
|
|
|
|
|