FORUMS > London Broncos > Wigan Predictions |
|
Rank | Posts | Team |
Club Coach | 6035 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Dec 2018 | Dec 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We tend to score. So 68-4.
|
|
|
Rank | Posts | Team |
Player Coach | 826 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2019 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I reckon they will rest a few as guaranteed not to slip up like against Widnes,
52 10.
|
|
|
Rank | Posts | Team |
International Chairman | 4958 | No Team Selected |
Joined | Service | Reputation |
Apr 2002 | 23 years | |
Online | Last Post | Last Page |
Jun 2022 | May 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Over the 50 for the Warriors! and Thaler giving them penalty after penalty (which we love to give away anyway) just to make up for his diabolical errors yesterday, in fact he should be dropped as referee for the next two matches and disqualify himself from Wembley after yesterday, sadly that will not happen as there is no one in RL HQ with any backbone.
|
|
|
Rank | Posts | Team |
Player Coach | 1814 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Sep 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 68-12
|
|
|
|
Rank | Posts | Team |
Club Owner | 20966 | No Team Selected |
Joined | Service | Reputation |
Aug 2003 | 21 years | |
Online | Last Post | Last Page |
Jun 2015 | Feb 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 28-34
|
|
|
Rank | Posts | Team |
International Star | 2259 | No Team Selected |
Joined | Service | Reputation |
May 2011 | 14 years | |
Online | Last Post | Last Page |
Apr 2015 | Mar 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Is that the crowd size GF?
|
|
|
|
Rank | Posts | Team |
International Chairman | 7631 | |
Joined | Service | Reputation |
Apr 2002 | 23 years | |
Online | Last Post | Last Page |
Jul 2016 | Apr 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wigan will probably rest a few (Charnley was injured yesterday for instance), but not enough to make any significant difference, We'll be weak in the middle and wide out and any other places.
Wigan 72-4.
Ref. won't have been named yet, but also won't make any significant difference.
|
|
|
Rank | Posts | Team |
Player Coach | 547 | |
Joined | Service | Reputation |
Dec 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bringing a load of Wigan fans with me to this one. Think I can promise them a good day out!
|
|
|
|
Rank | Posts | Team |
International Star | 223 | No Team Selected |
Joined | Service | Reputation |
Jan 2011 | 14 years | |
Online | Last Post | Last Page |
Apr 2018 | Apr 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We will compete for approx 4 mins then concede a soft try through the middle, 30 adrift at the break and will lose by 60 - 70 points depending on how much Wigan ease up in the second half
Powell to claim we could have won it, if we had kept up our concentration levels from the initial 240 seconds
|
|
|
Rank | Posts | Team |
Player Coach | 2370 | No Team Selected |
Joined | Service | Reputation |
Jul 2005 | 19 years | |
Online | Last Post | Last Page |
Jan 2018 | Nov 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I f Wigan are at full strength it will probably be our biggest ever home defeat, even if they rest a few I expect them to put at least 50 on us
|
|
|
Rank | Posts | Team |
International Star | 614 | No Team Selected |
Joined | Service | Reputation |
Aug 2011 | 13 years | |
Online | Last Post | Last Page |
Nov 2022 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 70-10
|
|
|
Rank | Posts | Team |
International Board Member | 20315 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Jan 2022 | Jan 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 12-84
|
|
|
Rank | Posts | Team |
International Star | 1490 | |
Joined | Service | Reputation |
Jan 2012 | 13 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 10-90
|
|
|
Rank | Posts | Team |
Player Coach | 212 | No Team Selected |
Joined | Service | Reputation |
May 2007 | 18 years | |
Online | Last Post | Last Page |
Jan 2018 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 110 8
|
|
|
Rank | Posts | Team |
International Star | 396 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Dec 2017 | Nov 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Suffice to say I'm planning on wearing a cricket jumper to the game.
|
|
|
|
|
|