FORUMS > London Broncos > Game thread |
|
|
Rank | Posts | Team |
International Star | 10 | No Team Selected |
Joined | Service | Reputation |
Feb 2011 | 14 years | |
Online | Last Post | Last Page |
Aug 2011 | Jun 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
: |
|
| Just back, Leeds fans were great - respect
|
|
|
|
Rank | Posts | Team |
Player Coach | 67 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Aug 2011 | Feb 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
32947.jpg :32947.jpg |
|
| I watched the game highlights which were on before the Bradford vs Crusaders game - there weren't enough of them! Can anyone point me in the direction of where I can watch the best highlights - either on the web or on TV? Thanks in advance!
|
|
|
|
Rank | Posts | Team |
Player Coach | 1650 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2012 | Nov 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
: |
|
| Where were you and the crew Dan?
|
|
|
|
Rank | Posts | Team |
International Board Member | 4906 | No Team Selected |
Joined | Service | Reputation |
Feb 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2022 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
4438_1358277234.jpg Didn't gat an answer when I asked Radford how much he paid Stokes to save his job.:d7dc4b20b2c2dd7b76ac6eac29d5604e_4438.jpg |
|
| In sidcup
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 7392 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Apr 2024 | Jul 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
20337_1416501684.jpg Mac out!:d7dc4b20b2c2dd7b76ac6eac29d5604e_20337.jpg |
|
| Player: Metres - Carries (MT/Carry) - Tackles - Misses (Efficiency %) - Errors - Penalties
Harlequins: 1448 - 191 (7.58 ) - 322 - 21 (94%) - 15 - 4
Dorn: 114 - 12 (9.50) - 5 - 0 (100%) - 1 - 1
O'Callaghan: 106 - 17 (6.24) - 2 - 0 (100%) - 1 - 0
Clubb: 122 - 15 (8.13) - 20 - 1 (95%) - 2 - 0
Howell: 87 - 14 (6.21) - 11 - 0 (100%) - 2 - 1
Melling: 124 - 13 (9.54) - 2 - 0 (100%) - 3 - 0
Randall: 114 - 13 (8.77) - 25 - 0 (100%) - 1 - 0
Gale: 42 - 12 (3.50) - 28 - 5 (85%) - 0 - 0
Ward: 73 - 11 (6.64) - 32 - 2 (94%) - 1 - 0
Ellis: 134 - 15 (8.93) - 26 - 0 (100%) - 0 - 0
Wilkes: 44 - 6 (7.33) - 31 - 2 (94%) - 0 - 0
Purdham: 69 - 8 (8.63) - 24 - 3 (89%) - 0 - 0
Burnett: 56 - 7 (8.00) - 32 - 2 (94%) - 0 - 0
Bailey: 107 - 17 (6.29) - 28 - 3 (90%) - 1 - 2
Pryce: 69 - 8 (8.63) - 8 - 0 (100%) - 0 - 0
Kouparitsas: 15 - 3 (5.00) - 14 - 0 (100%) - 1 - 0
Ambler: 77 - 9 (8.56) - 18 - 2 (90%) - 1 - 0
Temata: 95 - 11 (8.64) - 16 - 1 (94%) - 1 - 0
Try Assists:
Luke Gale (Luke Gale Try)
Luke Gale (Rob Purdham Try)
Nothing for the other four. Andy Ellis X2 barge over from dummy half, Chris Bailey 1st receiver and Tony Clubb from the Kevin Sinfield drop-out restart.
|
|
|
|
Rank | Posts | Team |
Club Owner | 1109 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Dec 2017 | Nov 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
: |
|
| Karl Pryce - did he come on as a forward or did he replace one of the 3/4s?
|
|
|
|
|
|