FORUMS > Huddersfield Giants > Harlequins and Giants score updates |
|
Rank | Posts | Team |
Player Coach | 2319 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2020 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Come on Brett, get in 32-16 at the finish 3rd place looking good
|
|
|
Rank | Posts | Team |
Player Coach | 168 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
May 2013 | May 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 32-16 Final score - another good away win!
|
|
|
Rank | Posts | Team |
Club Coach | 1302 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Apr 2014 | Dec 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Corkshire Giant "32-16 Final score - another good away win!
|
|
|
Rank | Posts | Team |
Player Coach | 10446 | |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Oct 2024 | Jul 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 2 home games coming up now. Against Warrington and Catalan.
|
|
|
|
Rank | Posts | Team |
Player Coach | 2319 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2020 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Thats last 10 minutes, ain't good for the old ticker
|
|
|
Rank | Posts | Team |
Player Coach | 10446 | |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Oct 2024 | Jul 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| If that old guy in the middle of us pipes up with his bagging of Brett again I swear I'll verbally rip him apart.
|
|
|
|
Rank | Posts | Team |
Player Coach | 281 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Jan 2020 | Jan 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| great win today, was worried a bit towards the end tho, but a wins a win and a good one at that down in london
|
|
|
Rank | Posts | Team |
Player Coach | 10446 | |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Oct 2024 | Jul 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| [code
St Helens 19 15 0 4 575 310 30
Leeds 20 15 0 5 555 343 30
Huddersfield 20 13 0 7 484 322 26
Hull K R 19 11 1 7 444 374 23
Wigan 20 10 0 10 490 405 20
Harlequins 19 10 0 9 449 409 20
Wakefield 20 10 0 10 477 475 20
Warrington 19 10 0 9 425 443 20
Castleford 19 9 0 10 418 487 18
Catalans 19 8 0 11 431 498 16
Hull 19 8 0 11 372 450 16
Bradford 18 6 1 11 402 492 13
Salford 18 6 0 12 294 491 12
Celtic 19 2 0 17 264 581 4[/code
looks good at present.
|
|
|
Rank | Posts | Team |
International Chairman | 31082 | No Team Selected |
Joined | Service | Reputation |
Mar 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2024 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Really is a shame Wakey fluffed a chance last night, just need Bradford to do us a favour tomorrow to put some proper daylight between us and HKR
|
|
|
Rank | Posts | Team |
Player Coach | 2319 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2020 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Wadski "[code
St Helens 19 15 0 4 575 310 30
Leeds 20 15 0 5 555 343 30
Huddersfield 20 13 0 7 484 322 26
Hull K R 19 11 1 7 444 374 23
Wigan 20 10 0 10 490 405 20
Harlequins 19 10 0 9 449 409 20
Wakefield 20 10 0 10 477 475 20
Warrington 19 10 0 9 425 443 20
Castleford 19 9 0 10 418 487 18
Catalans 19 8 0 11 431 498 16
Hull 19 8 0 11 372 450 16
Bradford 18 6 1 11 402 492 13
Salford 18 6 0 12 294 491 12
Celtic 19 2 0 17 264 581 4[/code
looks good at present.'"
It does especially pleasing is the defence, only St Helens have conceeded fewer points and we've played a game more than them.
|
|
|
Rank | Posts | Team |
Player Coach | 10446 | |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Oct 2024 | Jul 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Birkbygiant "It does especially pleasing is the defence, only St Helens have conceeded fewer points and we've played a game more than them.'"
already conceded 322 in total at half time against Warrington.
|
|
|
Rank | Posts | Team |
Player Coach | 783 | No Team Selected |
Joined | Service | Reputation |
Jun 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We were very solid today. Excellent defence. Quins late tries both from kicks. They lost shape when Randall went off injured. Brett very good, and Fooey. Earl and \griff made a difference too. Well done boys on a very good display. Aspy did come on in forwards.
|
|
|
Rank | Posts | Team |
International Board Member | 14986 | |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Feb 2018 | Feb 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| yeah we won !!
|
|
|
|
|
|