FORUMS > Huddersfield Giants > Saints or KR? |
|
Rank | Posts | Team |
International Board Member | 6816 | |
Joined | Service | Reputation |
May 2003 | 22 years | |
Online | Last Post | Last Page |
Dec 2022 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Whoever loses in 1st & 2nd v 3rd & 4th gets a home tie v winners of other lot [5th to 8th].
|
|
|
Rank | Posts | Team |
Player Coach | 2319 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2020 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 6-4 to HKR, who score on half time, game on
|
|
|
Rank | Posts | Team |
Player Coach | 2319 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2020 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| HKR all over them now 16-4 still a long way to go though.
|
|
|
Rank | Posts | Team |
Player Coach | 2319 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2020 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| And another 22-4 it's looking like a must win for us this evening and we have a shot at 2nd spot next week.
|
|
|
|
Rank | Posts | Team |
International Chairman | 11033 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Looks like Saints have their second team out there. Did no one tell them they lost the semi final so no need to rest players.
|
|
|
Rank | Posts | Team |
Player Coach | 2064 | No Team Selected |
Joined | Service | Reputation |
Oct 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 2064 | No Team Selected |
Joined | Service | Reputation |
Oct 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Birkbygiant "And another 22-4 it's looking like a must win for us this evening and we have a shot at 2nd spot next week.
I have just got nervous all of a sudden - hope we win
|
|
|
Rank | Posts | Team |
Player Coach | 10446 | |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Oct 2024 | Jul 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bloody good result for KR. All credit to them.
|
|
|
|
Rank | Posts | Team |
Player Coach | 159 | No Team Selected |
Joined | Service | Reputation |
Mar 2008 | 17 years | |
Online | Last Post | Last Page |
Jan 2012 | Mar 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: PONNER "We just need Saints to beat Leeds then 2nd is in our control. Not too much to ask for is it?
That game for sure could end up to be some crucial points!
|
|
|
|
|
|