FORUMS > Leigh Leopards > Reserves |
|
Rank | Posts | Team |
Club Coach | 350 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Apr 2014 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Leigh reserves played Whitehaven this afternoon and won the game 31 - 26 well done lads
|
|
|
Rank | Posts | Team |
Moderator | 22898 | No Team Selected |
Joined | Service | Reputation |
Jun 2005 | 19 years | |
Online | Last Post | Last Page |
Mar 2023 | Mar 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Well done lads to go Whitehaven and win is superb
|
|
|
Rank | Posts | Team |
Moderator | 3533 | |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Aug 2023 | May 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Well done boys.
|
|
|
Rank | Posts | Team |
Player Coach | 7339 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
Jan 2019 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well done lads great win
|
|
|
|
Rank | Posts | Team |
International Chairman | 18137 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Oct 2012 | Sep 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| well done lads, a lot of 1st teams go there and come home empty handed.
|
|
|
Rank | Posts | Team |
Player Coach | 3302 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2014 | Sep 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well done to all concerned
|
|
|
|
Rank | Posts | Team |
Player Coach | 474 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Jul 2014 | Feb 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| think it was37.24
|
|
|
Rank | Posts | Team |
International Board Member | 1090 | No Team Selected |
Joined | Service | Reputation |
Feb 2003 | 22 years | |
Online | Last Post | Last Page |
May 2012 | Jul 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 24-35
|
|
|
|
Rank | Posts | Team |
International Chairman | 33727 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
May 2022 | May 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Good win chaps. Hear the officials were a bit dodgy though.
|
|
|
Rank | Posts | Team |
International Board Member | 731 | No Team Selected |
Joined | Service | Reputation |
Dec 2002 | 22 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Does anybody know what the team was?
|
|
|
Rank | Posts | Team |
International Chairman | 5152 | No Team Selected |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2021 | Mar 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Excellent win boys, sorry I wasn't there and won't be there on Wednesday night either.
|
|
|
Rank | Posts | Team |
Club Coach | 6190 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2014 | Apr 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Don't know the full team, players who have played first team this season included were Rudd, Durbin, Meekin and Jamie Smith.
|
|
|
Rank | Posts | Team |
Player Coach | 9 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 15 years | |
Online | Last Post | Last Page |
Oct 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| does any one no the team
|
|
|
Rank | Posts | Team |
International Board Member | 16601 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Mar 2024 | Nov 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quality, Rudd/Meekin in reserves and Stewart/Maden/Hobson etc in firsts
|
|
|
Rank | Posts | Team |
Player Coach | 79 | No Team Selected |
Joined | Service | Reputation |
Dec 2005 | 19 years | |
Online | Last Post | Last Page |
Jun 2017 | Jul 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: rugby mum "does any one no the team'"
Leigh's team was:
Dean Dollin, Gareth Thomas, Sam Reay, James Riches, Jamie Smith, Jamie Durbin, Ryan Powell, Danny Meekin, Anthony Griffith, Danny Jackson, Adam Rudd, Shaun McDonald, Dean Hatton. Subs: Ritchie Shaw, Jordon Gibson, Adam Thomason, Ryan O'Toole.
Wasn't a great game really but Leigh just and so deserved the win (final scoreline was flattering) but if Whitehaven had taken a chance in the 2nd half where the final pass was knocked on and then Leigh picked up the loose ball and went the distance it might have finished differently, was a tight game up until the final 15 minutes when Leigh started to edge away and then Leigh scored at the end.
|
|
|
|
|
|