Quote: mishmash "Pos Team P W D L F A GD B Pts
1 Barrow 16 11 0 5 514 272 242 3 36 22
2 Halifax RLFC 16 11 0 5 601 370 231 3 36 22
3 Widnes Vikings 18 10 0 8 575 390 185 6 36 20
4 White RLFC 17 11 0 6 521 450 71 3 36 22
5 Sheffield Eagles 17 8 0 9 540 389 151 9 33 16
6 Featherstone 16 11 0 5 497 410 87 0 33 22
7 Toulouse 17 8 0 9 480 516 -36 3 27 16
8 Batley Bulldogs 17 6 2 9 462 546 -84 3 25 14
9 Leigh 16 7 0 9 311 495 -184 3 24 14
10 Gateshead 17 6 2 9 508 621 -113 1 23 14
11 Doncaster RLFC 17 1 0 16 241 791 -550 5 8 2
Scores without bonus points in bold.'"
Swap them over Mish and you 'd be right