|
 |
Rank | Posts | Team |
Player Coach | 6406 | No Team Selected |
Joined | Service | Reputation |
May 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2017 | Jun 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Forty - Twenty="Forty - Twenty"Terry Matterson £85,000 0 Castleford
1 Brett Hodgson £180,000 0 Huddersfield
2 Amos Roberts £225,000 0 Wigan
3 Ashley Gibson £175,000 0 Leeds
4 Mick Nanyn £170,000 0 Harlequins
5 Chris Hicks £250,000 0 Warrington
6 Danny McGuire £250,000 0 Leeds
7 Mick Dobson £210,000 0 Hull KR
8 Phillip Leuluai £100,000 0 Salford
9 David Faiumu £150,000 0 Huddersfield
10 Paul Prescott £120,000 0 Wigan
11 Brett Ferres £125,000 0 Castleford
12 Willie Manu £160,000 0 Hull FC
13 Vinnie Anderson £200,000 0 Warrington
Hope pie eater Nanyn will be kicking for the Quinns
Didn't Hodgson do some goal kicking in Aussie???'"
Rob Purdham will be kicking for Harlequins IMO
|
|
|
Rank | Posts | Team |
Club Coach | 6901 | No Team Selected |
Joined | Service | Reputation |
Nov 2005 | 20 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| My fantasy is as follows:
Twins, me just watching.
|
|
|
|
Rank | Posts | Team |
Club Owner | 2541 | Warrington Wolves |
Joined | Service | Reputation |
Apr 2004 | 21 years | |
Online | Last Post | Last Page |
Aug 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Brian McDermott £115,000 0 Harlequins
1 Clint Greenshields £205,000 0 Catalans
2 Chris Hicks £250,000 0 Warrington
3 Ryan Atkins £180,000 0 Wakefield
4 Michael Shenton £200,000 0 Castleford
5 Frédéric Vaccari £150,000 0 Catalans
6 John Wilshere £150,000 0 Salford
7 Danny Brough £200,000 0 Wakefield
8 Adrian Morley £175,000 0 Warrington
9 Mick Higham £180,000 0 Warrington
10 Michael Vella £140,000 0 Hull KR
11 Glenn Morrison £190,000 0 Bradford
12 Luke Swain £120,000 0 Salford
13 Danny Washbrook £145,000 0 Hull FC
My team with no players from Stains or the Goons
|
|
|
Rank | Posts | Team |
Club Coach | 683 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Dec 2013 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| who's gonna be the celtic kicker?
|
|
|
Rank | Posts | Team |
Player Coach | 4056 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 19 years | |
Online | Last Post | Last Page |
Mar 2011 | Mar 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Teddington Wire="Teddington Wire"who's gonna be the celtic kicker?'"
Jordan James.
|
|
|
|
Rank | Posts | Team |
Club Coach | 683 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Dec 2013 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| really? thats another rethink then
|
|
|
Rank | Posts | Team |
Player Coach | 4056 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 19 years | |
Online | Last Post | Last Page |
Mar 2011 | Mar 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Teddington Wire="Teddington Wire"really? thats another rethink then'"
Id put him in if i was you, he's one of the cheapest kicker's in the fantasy league.
|
|
|
Rank | Posts | Team |
Club Coach | 683 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Dec 2013 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| he'll be lucky if he can even get in the team, never mind kick for them
|
|
|
|
Rank | Posts | Team |
Player Coach | 4056 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 19 years | |
Online | Last Post | Last Page |
Mar 2011 | Mar 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Teddington Wire="Teddington Wire"he'll be lucky if he can even get in the team, never mind kick for them'"
He's got a good boot on has jordan.
|
|
|
Rank | Posts | Team |
Player Coach | 6406 | No Team Selected |
Joined | Service | Reputation |
May 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2017 | Jun 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Heres My Almost final team:
John Kear
Shaun Briscoe
Chris Hicks
Mark Henry
Jake Webster
Cyril Stacul
John Wilshere
Danny Brough
Louie MacCarthy-Scarsbrook
Micky Higham
Jordan James
Willie Manu
Ben Westwood
Rob Purdham
Spent 2,395,000...
|
|
|
Rank | Posts | Team |
Club Owner | 23179 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 21 years | |
Online | Last Post | Last Page |
Mar 2025 | Apr 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Ian [77="Ian [77"My fantasy is as follows:
Twins, me just watching.'"
Rafael and Fabio
|
|
|
|
Rank | Posts | Team |
Player Coach | 10645 | No Team Selected |
Joined | Service | Reputation |
Sep 2006 | 19 years | |
Online | Last Post | Last Page |
Nov 2013 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote oli30045="oli30045"Rob Purdham will be kicking for Harlequins IMO'"
Nanyn will be lucky to get into the first 13, back up player i'd imagine.
|
|
|
 |
|