|
 |
Rank | Posts | Team |
Club Coach | 6901 | No Team Selected |
Joined | Service | Reputation |
Nov 2005 | 20 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| My fantasy is as follows:
Twins, me just watching.
|
|
|
Rank | Posts | Team |
Club Owner | 2528 | Warrington Wolves |
Joined | Service | Reputation |
Apr 2004 | 21 years | |
Online | Last Post | Last Page |
May 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Brian McDermott £115,000 0 Harlequins
1 Clint Greenshields £205,000 0 Catalans
2 Chris Hicks £250,000 0 Warrington
3 Ryan Atkins £180,000 0 Wakefield
4 Michael Shenton £200,000 0 Castleford
5 Frédéric Vaccari £150,000 0 Catalans
6 John Wilshere £150,000 0 Salford
7 Danny Brough £200,000 0 Wakefield
8 Adrian Morley £175,000 0 Warrington
9 Mick Higham £180,000 0 Warrington
10 Michael Vella £140,000 0 Hull KR
11 Glenn Morrison £190,000 0 Bradford
12 Luke Swain £120,000 0 Salford
13 Danny Washbrook £145,000 0 Hull FC
My team with no players from Stains or the Goons
|
|
|
|
Rank | Posts | Team |
Club Coach | 683 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Dec 2013 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| who's gonna be the celtic kicker?
|
|
|
Rank | Posts | Team |
Player Coach | 4056 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2011 | Mar 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Teddington Wire="Teddington Wire"who's gonna be the celtic kicker?'"
Jordan James.
|
|
|
Rank | Posts | Team |
Club Coach | 683 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Dec 2013 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| really? thats another rethink then
|
|
|
|
Rank | Posts | Team |
Player Coach | 4056 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2011 | Mar 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Teddington Wire="Teddington Wire"really? thats another rethink then'"
Id put him in if i was you, he's one of the cheapest kicker's in the fantasy league.
|
|
|
Rank | Posts | Team |
Club Coach | 683 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Dec 2013 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| he'll be lucky if he can even get in the team, never mind kick for them
|
|
|
Rank | Posts | Team |
Player Coach | 4056 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2011 | Mar 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Teddington Wire="Teddington Wire"he'll be lucky if he can even get in the team, never mind kick for them'"
He's got a good boot on has jordan.
|
|
|
|
Rank | Posts | Team |
Player Coach | 6406 | No Team Selected |
Joined | Service | Reputation |
May 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2017 | Jun 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Heres My Almost final team:
John Kear
Shaun Briscoe
Chris Hicks
Mark Henry
Jake Webster
Cyril Stacul
John Wilshere
Danny Brough
Louie MacCarthy-Scarsbrook
Micky Higham
Jordan James
Willie Manu
Ben Westwood
Rob Purdham
Spent 2,395,000...
|
|
|
Rank | Posts | Team |
Club Coach | 23179 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Mar 2025 | Apr 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Ian [77="Ian [77"My fantasy is as follows:
Twins, me just watching.'"
Rafael and Fabio
|
|
|
Rank | Posts | Team |
Player Coach | 10645 | No Team Selected |
Joined | Service | Reputation |
Sep 2006 | 19 years | |
Online | Last Post | Last Page |
Nov 2013 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote oli30045="oli30045"Rob Purdham will be kicking for Harlequins IMO'"
Nanyn will be lucky to get into the first 13, back up player i'd imagine.
|
|
|
|
Rank | Posts | Team |
Player Coach | 45 | No Team Selected |
Joined | Service | Reputation |
Jan 2008 | 17 years | |
Online | Last Post | Last Page |
Mar 2012 | Jul 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Terry Matterson
1 Richard Mathers
2 Chris Hicks
3 James Evans
4 Michael Shenton
5 Rikki Sheriffe
6 Luke Dorn
7 Mick Dobson
8 Garreth Carvell
9 Chad Randall
10 Sam Burgess
11 Ben Westwood
12 Ben Galea
13 Danny Washbrook
|
|
|
 |
|