1 The Gash & the Boys chris ashton 43 1311
2 Warrington Whizzkids Jamie Bate 23 1273
3 Glipton Romeos Neil Scotland 51 1259
4 PADGATE PIRATES Mark Turner 44 1259
5 The Wires Chris McKean 34 1226
6 Stu's Shambles Stuart Ryder 44 1207
7 Shy Tall Knights Mark F 54 1203
8 Down To The Wire John Taylor 26 1184
9 Meat & 2 Tofticles Martyn Toft 38 1176
10 Tatters FC Matt Hoarty 39 1165
11 Hillary Clintonians Dominic Breslin 26 1152
12 Oh Warri Warri Michael Sage 39 1152
13 coyneys class acts tom coyne 32 1146
14 Wrong Shaped Ball Alex Anson 44 1141
15 Toon Army Andy Pickles 34 1132
16 No Hopers Ste Cooper 43 1125
17 stringer utd ian stringer 29 1113
18 Stein & Furlong Wesley Nolan 20 1112
19 Torres Melinos Keith Cunliffe 36 1103
20 Warrington Wombats Ross Hetherington 45 1092
21 Warnok United David Warnock-Smith 24 1090
22 Evil Empire Jez Deus 34 1084
23 RobbosRedDevilsVII James Roberts 32 1083
24 MathiolaJFC Alex green 44 1079
25 Wire Town ian rodgers 22 1075
26 steaua need a rest thomas williams 44 1071
27 Urine Trouble Oliver Judson 37 1064
28 Dinamo Wire Jason Brown 42 1061
29 B.F.C. FC David Birch 26 1053
30 Wolfettes Wonders Debra Leatherbarrow 28 1048
31 Gannon Combs FC Graeme McDonald 28 1042
32 Deehans Dynamos marcus deehan 39 1040
33 Irwins Stingrays gareth wilkinson 22 1038
34 Winwick Athletic Danny Pavier 37 1028
35 Lordloverocket's XI Kyle Robinson 24 1026
36 Drogbasniperschool JONATHAN DARBYSHIRE 48 1021
37 EP Warriors lee Harman 39 1020
38 Thelwall Thunder Simon Bishop 44 1019
39 Monster Masch 11 Ross Gannon 39 1011
40 Wire XI Phil Syers 34 998
41 Ginger's United Phil Miller 27 987
42 PJ's Tips Paul Jackson 36 986
43 Underachievers FC Lee 'M' 39 979
44 Pure Class77 fc Simon Gosling 32 960
45 Bowlol FC Ryan Turner 46 958
46 Warrington John D 26 948
47 Super Whites Graeme Wells 50 934
48 Athletico YoungFuzz luke callon 58 920
49 United Mark Deakin 49 920
50 WAHOOS CREWE stuart hitchen 24 917
27th ATM