FORUMS > Warrington Wolves > Fantasy Premier league & Champions League 08/09 |
|
Rank | Posts | Team |
Player Coach | 4056 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2011 | Mar 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I should be top of the league, 5 goals, 3 assist, 3 clean sheets and 7 bonus points, Happy days.
|
|
|
Rank | Posts | Team |
Player Coach | 930 | No Team Selected |
Joined | Service | Reputation |
Aug 2007 | 17 years | |
Online | Last Post | Last Page |
Apr 2013 | Oct 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Martins bagged me some points, but David James let me down.
|
|
|
Rank | Posts | Team |
Club Coach | 3925 | No Team Selected |
Joined | Service | Reputation |
Jan 2005 | 20 years | |
Online | Last Post | Last Page |
Oct 2016 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Not too bad - 40 points.
|
|
|
Rank | Posts | Team |
Club Coach | 23178 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Apr 2023 | Apr 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 73 points for me..not bad.
|
|
|
|
Rank | Posts | Team |
Club Coach | 3925 | No Team Selected |
Joined | Service | Reputation |
Jan 2005 | 20 years | |
Online | Last Post | Last Page |
Oct 2016 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: M.D "73 points for me..not bad.'"
|
|
|
Rank | Posts | Team |
Player Coach | 6406 | No Team Selected |
Joined | Service | Reputation |
May 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2017 | Jun 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 45 Points, joint 23rd
|
|
|
|
Rank | Posts | Team |
Player Coach | 69 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Apr 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 1081686-210824
if anyone isnt already in a league you can join this one
|
|
|
Rank | Posts | Team |
Club Coach | 23178 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Apr 2023 | Apr 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Top 50 after gameweek 1.
1 The Wires Chris McKean 79 79
2 Warrington Whizzkids Jamie Bate 77 77
3 United Mark Deakin 73 73
4 Warrington Wombats Ross Hetherington 66 66
4 Meat & 2 Tofticles Martyn Toft 66 66
6 B.F.C. FC David Birch 64 64
7 Athletico YoungFuzz luke callon 63 63
8 Warringtons Best John D 61 61
9 steaua need a rest thomas williams 56 56
10 Gannon Combs FC Graeme McDonald 54 54
11 Tatters FC Matt Hoarty 53 53
11 Super Whites Graeme Wells 53 53
11 Evil Empire Jez Deus 53 53
14 PJ's Tips Paul Jackson 52 52
15 coyneys class acts tom coyne 50 50
16 Torres Melinos Keith Cunliffe 48 48
16 Wire XI Phil Syers 48 48
16 Stein & Furlong Wesley Nolan 48 48
16 Shy Tall Knights Mark F 48 48
20 Winwick Athletic Danny Pavier 47 47
20 Thelwall Thunder Simon Bishop 47 47
20 Wrong Shaped Ball Alex Anson 47 47
23 stringer utd ian stringer 46 46
23 Urine Trouble Oliver Judson 46 46
25 Stretton Fox Onze Eric Le Chef 45 45
25 Lordloverocket's XI Kyle Robinson 45 45
25 Bowlol FC Ryan Turner 45 45
28 RobbosRedDevilsVII James Roberts 44 44
29 No Hopers Ste Cooper 43 43
29 Barmy Army David Gillan 43 43
31 Monster Masch 11 Ross Gannon 42 42
31 Glipton Romeos Neil Scotland 42 42
31 The Gash & the Boys chris ashton 42 42
34 Toon Army Andy Pickles 40 40
34 Hillary Clintonians Dominic Breslin 40 40
34 Ginger's United Phil Miller 40 40
37 Underachievers FC Lee 'M' 39 39
38 Down To The Wire John Taylor 38 38
39 Deehans Dynamos marcus deehan 37 37
39 Drogbasniperschool JONATHAN DARBYSHIRE 37 37
41 Warnok United David Warnock-Smith 34 34
41 Alambre m c 34 34
41 Irwins Stingrays gareth wilkinson 34 34
44 Wire Town ian rodgers 33 33
45 Wolfettes Wonders Debra Leatherbarrow 31 31
45 EP Warriors lee Harman 31 31
45 WAHOOS CREWE stuart hitchen 31 31
48 Gin'll Fix It Nick Woodward 30 30
49 Stu's Shambles Stuart Ryder 29 29
50 Ollie Gonna Win Oliver Lloyd 27 27
|
|
|
|
Rank | Posts | Team |
Club Coach | 296 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| That makes good reading
|
|
|
Rank | Posts | Team |
International Chairman | 19907 | No Team Selected |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Not for me. I didn't even make the 50!
|
|
|
Rank | Posts | Team |
Club Coach | 23178 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Apr 2023 | Apr 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bet people are making changes all over the show, remember you get 1 free transfer and the rest you get docked 4 points.
|
|
|
Rank | Posts | Team |
Player Coach | 4056 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2011 | Mar 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 77 Points for me, 2nd in our league but 1st in the whole forum league.
|
|
|
Rank | Posts | Team |
Player Coach | 2972 | |
Joined | Service | Reputation |
Nov 2005 | 19 years | |
Online | Last Post | Last Page |
Jun 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Marathon not a sprint
How do the subs work? I had one striker subbed in, but one defender who did better than the one I picked not subbed in.
|
|
|
Rank | Posts | Team |
Player Coach | 4056 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2011 | Mar 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: worthing wire "Marathon not a sprint
You put your subs in line of who you want to play first left to right (excluding goalkeeper) and when one of your starting players doesn't play the sub is automatically chosen left to right, if the first sub also didn't play then they pick your next sub and so on.
|
|
|
Rank | Posts | Team |
Player Coach | 2972 | |
Joined | Service | Reputation |
Nov 2005 | 19 years | |
Online | Last Post | Last Page |
Jun 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Latchford Wolvesfan "You put your subs in line of who you want to play first left to right (excluding goalkeeper) and when one of your starting players doesn't play the sub is automatically chosen left to right, if the first sub also didn't play then they pick your next sub and so on.'"
Cheers - that's the important bit I hadn't twigged
|
|
|
|
|
|