FORUMS > Salford Red Devils > Catalans Away 22/05/10 - Official Thread |
|
Rank | Posts | Team |
Player Coach | 231 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Dec 2013 | Dec 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 22 - 14 game set match 2 mins left come on salford top8?
|
|
|
Rank | Posts | Team |
Club Coach | 2481 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Jul 2015 | Jun 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Game over me thinks. Well, there was a full time horn sounding in the background...
|
|
|
Rank | Posts | Team |
Club Coach | 2990 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Aug 2024 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| all over 14-22
|
|
|
Rank | Posts | Team |
Player Coach | 123 | |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2016 | Jun 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Get in there!!! Well done lads!
|
|
|
|
Rank | Posts | Team |
Player Coach | 3796 | |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Nov 2021 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Great result and two in a row
|
|
|
Rank | Posts | Team |
Club Coach | 2481 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Jul 2015 | Jun 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| What a fantastic result. I know Catalans are a poor side at the moment but we do have a terrible habit of dropping our intensity against sides like this. Not tonight though. Well done you red men!
|
|
|
|
Rank | Posts | Team |
Player Coach | 1246 | No Team Selected |
Joined | Service | Reputation |
Oct 2009 | 15 years | |
Online | Last Post | Last Page |
Aug 2013 | Jul 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| [i
WELL DONE BOYS
But let's all not forget last weeks victory over the mighty St Helens was a fluke.... MY ARSE.
WELL PLAYED SALFORD CITY REDS....
[/i
|
|
|
Rank | Posts | Team |
Player Coach | 1246 | No Team Selected |
Joined | Service | Reputation |
Oct 2009 | 15 years | |
Online | Last Post | Last Page |
Aug 2013 | Jul 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Adamjk "Great result and two in a row
|
|
|
|
Rank | Posts | Team |
Player Coach | 562 | No Team Selected |
Joined | Service | Reputation |
Nov 2009 | 15 years | |
Online | Last Post | Last Page |
Apr 2017 | Nov 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Good result for you. Hope the Salford lads softened them up for us next week.
|
|
|
Rank | Posts | Team |
Player Coach | 205 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Jan 2017 | Jan 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Yipeeeeeee!!!!!!!!!!
|
|
|
Rank | Posts | Team |
Player Coach | 247 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Nov 2013 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| What a result , great to see Leuluai on the score sheet...LOVE IT!!!
|
|
|
Rank | Posts | Team |
Player Coach | 1246 | No Team Selected |
Joined | Service | Reputation |
Oct 2009 | 15 years | |
Online | Last Post | Last Page |
Aug 2013 | Jul 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 22/5/10 [i21
The Engage Super League Table
Wigan 15 13 0 2 506 236 26
______________________________
St Helens 15 11 0 4 518 282 22
Warrington 14 10 0 4 450 208 20
Bradford 14 8 1 5 266 250 17
Huddersfield 14 8 0 6 354 214 16
Hull 14 8 0 6 300 279 16
Leeds 14 7 1 6 360 300 15
Hull K R 15 7 0 8 305 393 14
______________________________
Wakefield 14 6 0 8 264 333 12
Castleford 14 5 0 9 280 378 10
Crusaders RL 14 5 0 9 239 383 10
Salford 15 5 0 10 237 411 10
Harlequins RL 13 4 0 9 225 389 8
_______________________________
Catalans Dragons 15 2 0 13 194 442 4
|
|
|
Rank | Posts | Team |
International Chairman | 4159 | No Team Selected |
Joined | Service | Reputation |
Mar 2002 | 23 years | |
Online | Last Post | Last Page |
Oct 2019 | Oct 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| BartonFlyer rang me full of praise for Holdsworth and also our defence. He mentioned Boyle and Sid as being very impressive. Getting drunk (again).
|
|
|
Rank | Posts | Team |
Player Coach | 8157 | |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2024 | Mar 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well done tonight, i know Cats are poor but still a hard place to go and get the points. Keep this up and you may make the play-offs.
Just for the record even an off key Saints team are hard to beat, you were the best team on the night and looked great with ball in hand, defensively not so great but it was 2 points in the bag.
|
|
|
Rank | Posts | Team |
Player Coach | 6858 | |
Joined | Service | Reputation |
Oct 2009 | 15 years | |
Online | Last Post | Last Page |
Sep 2019 | Nov 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| sorry for trolling here but are there not some apologise due here or failing that something simple like we wuz wrong and you was right.
|
|
|
|
|
|