|
 |
Rank | Posts | Team |
Club Coach | 2488 | No Team Selected |
Joined | Service | Reputation |
Sep 2005 | 20 years | |
Online | Last Post | Last Page |
Aug 2014 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| New Zealand Test Match points upto 2006, not got anything more recent to hand:
1 - Matthew Ridge (1990-1998) (168)
2 - Stacey Jones (1995-2006) (160)
3 - Daryl Halligan (1992-1998) (137)
4 - Des White (195-1956) (132)
5 - Henry Paul (1993-2001) (121)
6 - Olsen Filipaina (1977-1986) (108)
7 - Jack Fagan (1961-1965) (97)
8 - Kevin Iro (1987-1998) (78)
9 - Don Ladner (1969-1970) (76)
10 - Nigel Vagana (1998-2006) (76)
|
|
|
Rank | Posts | Team |
Player Coach | 9426 | Leigh Centurions |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Oct 2017 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Puig Aubert scored 361 points for France.
Iestyn Harris 165 for Wales
|
|
|
|
Rank | Posts | Team |
Club Coach | 2488 | No Team Selected |
Joined | Service | Reputation |
Sep 2005 | 20 years | |
Online | Last Post | Last Page |
Aug 2014 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Great Britain Test Match Points upto 2007 when it was done away with:
1 - 228 Neil Fox (1959-1969)
2 - 149 Garry Schofield (1984-1994)
3 - 147 Lewis Jones (1954-1957)
4 - 128 Jim Sullivan (1924-1933)
5 - 123 Mick Sullivan (1954-1963)
6 - 112 Jonathan Davies (1990-1994)
7 - 109 Eric Fraser (1958-1961)
8 - 106 Paul Eastwood (1990-1992)
9 - 104 Andy Farrell (1993-2004)
10 - 104 Martin Offiah (1988-1994)
|
|
|
Rank | Posts | Team |
Player Coach | 3414 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Jun 2024 | Aug 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| So if Jiffy had had a 10+ year League career he could well have been close to Fox.
Mere speculation of course.
|
|
|
Rank | Posts | Team |
Club Coach | 7814 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Oct 2013 | Mar 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Walshovski="Walshovski"New Zealand Test Match points upto 2006, not got anything more recent to hand:
1 - Matthew Ridge (1990-1998) (168)
'"
ah...i forgot about him....
|
|
|
|
Rank | Posts | Team |
Club Coach | 7814 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Oct 2013 | Mar 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Big Ask="Big Ask"So if Jiffy had had a 10+ year League career he could well have been close to Fox.
Mere speculation of course.'"
im proud to say i was at jiffys debut for widnes at watersheddings.....a wednesday night i think? it hailstoned like mad at somepoint....and i remember getting told off for throwing a "hailstone/ice ball" at martin offiah as he stood by the touchline...lol...i was only 10...lol
|
|
|
Rank | Posts | Team |
Club Coach | 1253 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 20 years | |
Online | Last Post | Last Page |
Aug 2013 | Aug 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote roughyedspud="roughyedspud"im proud to say i was at jiffys debut for widnes at watersheddings.....a wednesday night i think? it hailstoned like mad at somepoint....and i remember getting told off for throwing a "hailstone/ice ball" at martin offiah as he stood by the touchline...lol...i was only 10...lol'"
Hooligan 
|
|
|
Rank | Posts | Team |
International Chairman | 9694 | Leeds Rhinos |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Apr 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Walshovski="Walshovski"New Zealand Test Match points upto 2006, not got anything more recent to hand:
1 - Matthew Ridge (1990-1998) (168)
2 - Stacey Jones (1995-2006) (160)
3 - Daryl Halligan (1992-1998) (137)
[u4 - Des White (195-1956) (132)[/u5 - Henry Paul (1993-2001) (121)
6 - Olsen Filipaina (1977-1986) (108)
7 - Jack Fagan (1961-1965) (97)
8 - Kevin Iro (1987-1998) (78)
9 - Don Ladner (1969-1970) (76)
10 - Nigel Vagana (1998-2006) (76)'"
'kinell that's some career span for Des White 
|
|
|
|
Rank | Posts | Team |
International Chairman | 1210 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2015 | Feb 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote roughyedspud="roughyedspud"im proud to say i was at jiffys debut for widnes at watersheddings.....a wednesday night i think? it hailstoned like mad at somepoint....and i remember getting told off for throwing a "hailstone/ice ball" at martin offiah as he stood by the touchline...lol...i was only 10...lol'"
That wasn't his debut. He'd come off the bench in a home league win v Salford mid-Jan 89 and his first start was v Oldham at Widnes in early Feb, the late Dave Myers scored a hat trick on debut deputising for MO who was in France on Test duty.
The hailstorm game was about 6 weeks later. We got stuck in traffic on the M62 and didn't get to see the first quarter and when we got in we were gutted to be told we'd missed Jiffy scoring from a 60 yard dash from a scrum. But he very obligingly did the exact same thing about 10 minutes later.
|
|
|
Rank | Posts | Team |
International Chairman | 13026 | Workington Town |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Feb 2024 | Feb 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Walshovski="Walshovski"Great Britain Test Match Points upto 2007 when it was done away with:
1 - 228 Neil Fox (1959-1969)
2 - 149 Garry Schofield (1984-1994)
3 - 147 Lewis Jones (1954-1957)
4 - 128 Jim Sullivan (1924-1933)
5 - 123 Mick Sullivan (1954-1963)
6 - 112 Jonathan Davies (1990-1994)
7 - 109 Eric Fraser (1958-1961)
8 - 106 Paul Eastwood (1990-1992)
9 - 104 Andy Farrell (1993-2004)
10 - 104 Martin Offiah (1988-1994)'"
Did Andy Farrell only score 104 pts in 11 years of Internationals but Eastwood scored 106 in 2 years?
|
|
|
Rank | Posts | Team |
Player Coach | 451 | No Team Selected |
Joined | Service | Reputation |
Jun 2006 | 19 years | |
Online | Last Post | Last Page |
Feb 2014 | Sep 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| just to let you know mick nanyn has now past farrell in 9th and is now looking towards 8th position 
|
|
|
|
Rank | Posts | Team |
Club Coach | 1332 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Sep 2024 | Feb 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Are any of the scores in the table adjusted to reflect the variances in points awarded?
|
|
|
 |
|