Quote: Bullet "Can anyone on here provide the final Super League table / standings at the end of the regular season for each of the seasons from 1998 to 2003.
Thankyou'"
1998 JJB Sports Super League III Final Table
- Team P W D L F A Diff Pts
1 Wigan Warriors 23 21 0 2 762 222 +540 42
2 Leeds Rhinos 23 19 0 4 662 369 +293 38
3 Halifax Blue Sox 23 18 0 5 658 390 +268 36
4 St Helens 23 14 1 8 673 459 +214 29
5 Bradford Bulls 23 12 0 11 498 450 +48 24
6 Castleford Tigers 23 10 1 12 446 522 -76 21
7 London Broncos 23 10 0 13 415 476 -61 20
8 Sheffield Eagles 23 8 2 13 495 541 -46 18
9 Hull Sharks 23 8 0 15 421 574 -153 16
10 Warrington 23 7 1 15 411 645 -234 15
11 Salford Reds 23 6 1 16 319 575 -256 13
12 Huddersfield 23 2 0 21 288 825 -537 04
Huddersfield Giants retained their place in Super League. Wakefield Trinity were promoted to Super League and joined in a 14 team competition by new franchisee Gateshead Thunder in 1999.
1999 JJB Sports Super League IV Final Table
- Team P W D L F A Diff Pts
1 Bradford Bulls 30 25 1 4 897 445 +452 51
2 St Helens 30 23 0 7 1034 561 +473 46
3 Leeds Rhinos 30 22 1 7 910 558 +352 45
4 Wigan Warriors 30 21 1 8 877 390 +487 43
5 Castleford Tigers 30 19 3 8 712 451 +261 41
6 Gateshead Thunder 30 19 1 10 775 576 +199 39
7 Warrington Wolves 30 15 1 14 700 717 -17 31
8 London Broncos 30 13 2 15 644 708 -64 28
9 Halifax Blue Sox 30 11 0 19 573 792 -219 22
10 Sheffield Eagles 30 10 1 19 518 818 -300 21
11 Wakefield Wildcats 30 10 0 20 608 795 -187 20
12 Salford City Reds 30 6 1 23 526 916 -390 13
13 Hull Sharks 30 5 0 25 422 921 -499 10
14 Huddersfield Giants 30 5 0 25 463 1011 -548 10
Huddersfield Giants retained their place in Super League.
2000 JJB Sports Super League V Final Table
- Team P W D L F A Diff Pts
1 Wigan Warriors 28 24 1 3 960 405 +555 49
2 St Helens 28 23 0 5 988 627 +361 46
3 Bradford Bulls 28 20 3 5 1004 408 +596 43
4 Leeds Rhinos 28 17 0 11 692 626 +66 34
5 Castleford Tigers 28 17 0 11 585 591 -6 34
6 Warrington 28 13 0 15 735 817 -82 26
7 Hull FC 28 12 1 15 630 681 -51 25
8 Halifax Blue Sox 28 11 1 16 664 703 -39 23
9 Salford City Reds 28 10 0 18 542 910 -368 20
10 Wakefield 28 8 0 20 557 771 -214 16
11 London Broncos 28 6 0 22 456 770 -314 12
12 Hudds-Sheff 28 4 0 24 502 1026 -524 8
Huddersfield-Sheffield retained their place in Super League.
2001 Tetleys Super League VI Final Table
Huddersfield-Sheffield returned to just being Huddersfield.
- Team P W D L F A Diff Pts
1 Bradford Bulls 28 22 1 5 1120 474 +646 45
2 Wigan Warriors 28 22 1 5 989 494 +495 45
3 Hull FC 28 20 2 6 772 630 +142 42
4 St Helens 28 17 2 9 924 732 +192 36
5 Leeds Rhinos 28 16 1 11 774 721 +53 33
6 London Broncos 28 13 1 14 644 603 +41 27
7 Warrington 28 11 2 15 644 860 -216 24
8 Castleford Tigers 28 10 1 17 581 775 -194 21
9 Halifax Blue Sox 28 9 0 19 630 819 -189 18
10 Salford City Reds 28 8 0 20 587 956 -369 16
11 Wakefield * 28 8 0 20 529 817 -288 14
12 Huddersfield 28 6 1 21 613 926 -313 13
* Wakefield Trinity Wildcats deducted 2 pts for breach of salary cap rules.
2002 Tetleys Super League VII Final Table
- Team P W D L F A Diff Pts
1 St Helens 28 23 0 5 927 522 +405 46
2 Bradford Bulls 28 23 0 5 910 519 +391 46
3 Wigan Warriors 28 19 1 8 817 475 +342 39
4 Leeds Rhinos 28 17 0 11 865 700 +165 34
5 Hull FC 28 16 0 12 742 674 +68 32
6 Castleford Tigers 28 14 2 12 736 615 +121 30
7 Widnes Vikings 28 14 1 13 590 716 -126 29
8 London Broncos 28 13 1 14 661 635 +26 27
9 Halifax Blue Sox 28 8 0 20 558 856 -298 16
10 Warrington 28 7 0 21 483 878 -395 14
11 Wakefield 28 5 2 21 566 899 -333 12
12 Salford City Reds 28 5 1 22 490 856 -366 11
2003 Tetleys Super League VIII Final Table
- Team P W D L F A Diff Pts
1 Bradford Bulls 28 22 0 6 878 529 +349 44
2 Leeds Rhinos 28 19 3 6 751 555 +196 41
3 Wigan Warriors 28 19 2 7 776 512 +264 40
4 St Helens* 28 16 1 11 845 535 +310 31
5 London Broncos 28 14 2 12 643 696 -53 30
6 Warrington Wolves 28 14 1 13 748 619 +129 29
7 Hull FC* 28 13 3 12 701 577 +124 27
8 Castleford Tigers 28 12 1 15 612 633 -21 25
9 Widnes Vikings 28 12 1 15 640 727 -87 25
10 Huddersfield Giants 28 11 1 16 628 715 -87 23
11 Wakefield Wildcats 28 7 1 20 505 774 -269 15
12 Halifax* 28 1 0 27 372 1227 -855 0
* Deducted 2 points for breaching salary cap regulations in 2002.