FORUMS > Bradford Bulls > 6/5/12 | Broncos v Bulls | 14:00 | |
|
Rank | Posts | Team |
International Star | 4334 | |
Joined | Service | Reputation |
Jan 2011 | 14 years | |
Online | Last Post | Last Page |
Jul 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Platt is our top tryscorer in the Super League
1 off our Top in all competitions
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| If Purtell is back then Ainscough out, can't drop Platt after scoring 4
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Gale's kicking sounding clever in this half.
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Good move taking the 2.
Then come up pitch and drop a goal
|
|
|
|
Rank | Posts | Team |
International Star | 4334 | |
Joined | Service | Reputation |
Jan 2011 | 14 years | |
Online | Last Post | Last Page |
Jul 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Spicing up haha. Gale taking the 2 :/ could be a good option
|
|
|
Rank | Posts | Team |
International Board Member | 2652 | |
Joined | Service | Reputation |
Jul 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2019 | Jun 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Going for 2. Interesting option. I always like to see a team tap it on most occasions, but common sense would say this is right call.
|
|
|
|
Rank | Posts | Team |
International Star | 1923 | |
Joined | Service | Reputation |
Jan 2011 | 14 years | |
Online | Last Post | Last Page |
Oct 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| drop goal !!!
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Psychic
COYB
|
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Gale's Kicking and Platt's try scoring sound the important things from this game for us.
|
|
|
Rank | Posts | Team |
Player Coach | 4371 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Jan 2017 | Nov 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Turns out we aren't the worst team in Super League after all guys, eh?
|
|
|
Rank | Posts | Team |
International Board Member | 2652 | |
Joined | Service | Reputation |
Jul 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2019 | Jun 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Should finish with a win here then. One loss away in SL so far. Great going.
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: AaronBull "Turns out we aren't the worst team in Super League after all guys, eh?
Terrible start though.
We wouldn't have got back in this game a couple of years ago though. Apart from Pies at home can't really remember many times when we turned it round and got the win.
|
|
|
Rank | Posts | Team |
Player Coach | 208 | No Team Selected |
Joined | Service | Reputation |
Jan 2010 | 15 years | |
Online | Last Post | Last Page |
Jan 2017 | Mar 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: AaronBull "Turns out we aren't the worst team in Super League after all guys, eh?
Worst team in Super league... Dam Pryce!
|
|
|
Rank | Posts | Team |
Player Coach | 4371 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Jan 2017 | Nov 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Ewwenorfolk "Terrible start though.
We wouldn't have got back in this game a couple of years ago though.'"
well there you go, thats the thing. We're a different team to a couple of years ago.
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Happy with the win.
Kear, Gale and Platt sound like they saved it!
Potter will be wanting to make sure they don't start like that against Salford in a couple of weeks though!
|
|
|
|
|
|