FORUMS > Bradford Bulls > 6/5/12 | Broncos v Bulls | 14:00 | |
|
Rank | Posts | Team |
International Star | 4334 | |
Joined | Service | Reputation |
Jan 2011 | 14 years | |
Online | Last Post | Last Page |
Jul 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Commentator has got it right, get it to Pryce when he's fired up, he will do damage in this mood !!
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Just get it to Platt
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sounds like its Broncos great goal line defence stopping us taking the lead atm.
|
|
|
Rank | Posts | Team |
International Star | 1923 | |
Joined | Service | Reputation |
Jan 2011 | 14 years | |
Online | Last Post | Last Page |
Oct 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| London cant keep the ball atm
|
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Doing well to keep on their line, we need to score soon though!
|
|
|
Rank | Posts | Team |
International Star | 1923 | |
Joined | Service | Reputation |
Jan 2011 | 14 years | |
Online | Last Post | Last Page |
Oct 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| massive defence from London atm
|
|
|
|
Rank | Posts | Team |
International Star | 1923 | |
Joined | Service | Reputation |
Jan 2011 | 14 years | |
Online | Last Post | Last Page |
Oct 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| yeessss 4 to platt
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Get in Platty!!!! COYB
|
|
|
|
Rank | Posts | Team |
International Board Member | 2652 | |
Joined | Service | Reputation |
Jul 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2019 | Jun 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| HE SCORES WHEN HE WANTS!!! HE SCORES WHEN HE WANTS!!!
|
|
|
Rank | Posts | Team |
International Star | 4334 | |
Joined | Service | Reputation |
Jan 2011 | 14 years | |
Online | Last Post | Last Page |
Jul 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Platt is our top tryscorer in the Super League
1 off our Top in all competitions
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| If Purtell is back then Ainscough out, can't drop Platt after scoring 4
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Gale's kicking sounding clever in this half.
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Good move taking the 2.
Then come up pitch and drop a goal
|
|
|
Rank | Posts | Team |
International Star | 4334 | |
Joined | Service | Reputation |
Jan 2011 | 14 years | |
Online | Last Post | Last Page |
Jul 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Spicing up haha. Gale taking the 2 :/ could be a good option
|
|
|
Rank | Posts | Team |
International Board Member | 2652 | |
Joined | Service | Reputation |
Jul 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2019 | Jun 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Going for 2. Interesting option. I always like to see a team tap it on most occasions, but common sense would say this is right call.
|
|
|
|
|
|