FORUMS > Bradford Bulls > Round 6 | vs. Batley Bulldogs (Home) |
|
Rank | Posts | Team |
Player Coach | 4475 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Another Bulldogs penalty. Big 5-6 mins coming here for the Bulls.
|
|
|
Rank | Posts | Team |
Player Coach | 4475 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Batley back in it after 3 sets on the Bulls line. All from a Bradford mistake.
Bradford 18 Batley 18
|
|
|
Rank | Posts | Team |
Player Coach | 4475 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bradford need half time here.
|
|
|
Rank | Posts | Team |
Player Coach | 4475 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bradford manage to hang on as Batley go very close in the final 2 minutes.
|
|
|
|
Rank | Posts | Team |
Player Coach | 4475 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bradford with one final drive before half time. Can we get anything from this attempt?
|
|
|
Rank | Posts | Team |
Player Coach | 4475 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Time runs out and half time strikes. Very close game.
|
|
|
|
Rank | Posts | Team |
Club Coach | 4526 | |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Be interesting to see if Sweet can ref a match that doesn't end in a fight.
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Ref ruining the game, can't put his whistle away for more than 2 mins.
Nothing done about the eye gouge on Smith or late tackle on Pryce.
Oledzki and Bentley going well so far.
|
|
|
|
Rank | Posts | Team |
Player Coach | 4475 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Awful start to the second half. Batley score.
Bradford 18 Batley 22
|
|
|
Rank | Posts | Team |
Player Coach | 4475 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Back to back penalties for the Bulls. Batley defending well.
|
|
|
Rank | Posts | Team |
Player Coach | 4475 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Another Bulls penalty. Pryce marches the team up field and we go in through superstar winger Ethan Ryan!
Bradford 22 Batley 22
|
|
|
Rank | Posts | Team |
Player Coach | 4475 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Batley down to 12 men as Smeaton is sent for 10 in the bin.
We HAVE to make this advantage count.
|
|
|
Rank | Posts | Team |
Player Coach | 4475 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wayne Rettie takes Ethan Ryan's head off. Another Bulls penalty.
|
|
|
Rank | Posts | Team |
Player Coach | 4475 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 12 man Batley bend but don't break. Great defence from the Bulldogs who concede a goal line drop out.
|
|
|
Rank | Posts | Team |
Player Coach | 4475 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Batley on the ropes here. Bradford knocking on the door.
|
|
|
|
|
|