FORUMS > Bradford Bulls > 25/3/11 | St Helens vs Bradford Bulls | 20:00 |
|
Rank | Posts | Team |
Player Coach | 706 | No Team Selected |
Joined | Service | Reputation |
Dec 2009 | 15 years | |
Online | Last Post | Last Page |
Dec 2012 | Dec 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I hope this rumour of briggs and walker been left out is a wind up. Its going to be a walkover for saints if thats the case
|
|
|
Rank | Posts | Team |
International Chairman | 7594 | |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
May 2021 | May 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I would prefer Briggs in the team but I don't think he's the difference between getting hammered and being competitive.
If we give up as much possession and give the ref' as many excuses to march us backwards in defence as we have lately then we'd get hammered whoever's in the team. Minimise those unforced errors and we certainly stand a chance against a side that looked competitive against a team with no forwards.
|
|
|
Rank | Posts | Team |
International Chairman | 17146 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Bulls1989 " And im sorry to say but i can see us getting hammered tonight'"
Heading for the Packhorse myself shortly.
|
|
|
Rank | Posts | Team |
Player Coach | 5281 | |
Joined | Service | Reputation |
Jan 2010 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Eastmond suspension lifted, could he play tonight?
|
|
|
|
Rank | Posts | Team |
Club Owner | 8224 | No Team Selected |
Joined | Service | Reputation |
Dec 2003 | 21 years | |
Online | Last Post | Last Page |
Sep 2012 | Sep 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Bulls4Champs2010 "Eastmond suspension lifted, could he play tonight?'"
No. He wasn't included in the squad.
|
|
|
Rank | Posts | Team |
Player Coach | 9554 | |
Joined | Service | Reputation |
Jun 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| He's playing in u20s apparently
|
|
|
|
Rank | Posts | Team |
Player Coach | 4371 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Jan 2017 | Nov 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| As is Briggs.
|
|
|
Rank | Posts | Team |
Club Coach | 1231 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Mar 2014 | Mar 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| According to Sporting Life website, it's the same 17 as last week.
|
|
|
|
Rank | Posts | Team |
Club Coach | 1167 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Dec 2013 | Aug 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| It is according to Dilligaf as well!
|
|
|
Rank | Posts | Team |
Player Coach | 4472 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Mission "It is according to Dilligaf as well!'" Completely off topic but great avatar.
|
|
|
Rank | Posts | Team |
Player Coach | 135 | No Team Selected |
Joined | Service | Reputation |
Apr 2010 | 15 years | |
Online | Last Post | Last Page |
Nov 2011 | Nov 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Come on you Bulls! gutted briggs isnt playing...think he would have made a big difference
|
|
|
Rank | Posts | Team |
Player Coach | 4472 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sounds like there is a fair few Bulls fans according to Radio Leeds.
|
|
|
Rank | Posts | Team |
Player Coach | 4472 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Ainscough try
|
|
|
Rank | Posts | Team |
Player Coach | 4472 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Ah Van converts
Saints 0 Bulls 6
|
|
|
Rank | Posts | Team |
Player Coach | 4472 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Foster try. Conv missed.
Saints 4 Bulls 6
|
|
|
|
|
|