FORUMS > Bradford Bulls > 26/6/11 | Wakefield Trinity vs Hull FC | 15:30 |
|
Rank | Posts | Team |
Player Coach | 8028 | No Team Selected |
Joined | Service | Reputation |
Jan 2008 | 17 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Massive game for Bradford, Hull KR and Salford.
|
|
|
Rank | Posts | Team |
Club Coach | 3123 | |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2024 | Jan 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Aye, come one wakey!
|
|
|
Rank | Posts | Team |
Club Coach | 9986 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2019 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We are all Wakefield fans today.
|
|
|
Rank | Posts | Team |
Player Coach | 4558 | |
Joined | Service | Reputation |
Dec 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: debaser "We are all Wakefield fans today.'"
Probably better to be a Wakefield fan tomorrow
|
|
|
|
Rank | Posts | Team |
International Chairman | 10445 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
May 2022 | Aug 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| While it would be great if Wakey won, it doesn't have to be this weekend that Hull drop points.
|
|
|
Rank | Posts | Team |
Club Coach | 9986 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2019 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: paulwalker71 "Probably better to be a Wakefield fan tomorrow
Ah, yes. Good point.
|
|
|
|
Rank | Posts | Team |
Player Coach | 80 | No Team Selected |
Joined | Service | Reputation |
Jun 2007 | 17 years | |
Online | Last Post | Last Page |
Mar 2013 | Jan 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| should we not focus on cas too? If you look at their next few games (providing we win at the jungle) it's looking bleak. They have cats A, warry H, wigan A, us then saints A. Even if hull make it we may catch them
|
|
|
Rank | Posts | Team |
Club Coach | 9986 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2019 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: af "While it would be great if Wakey won, it doesn't have to be this weekend that Hull drop points.'"
But it would be nice. And better to lose to Wakefield then to someone like Cas/Salford, etc.
|
|
|
|
Rank | Posts | Team |
International Star | 7 | No Team Selected |
Joined | Service | Reputation |
Jun 2011 | 13 years | |
Online | Last Post | Last Page |
Jun 2012 | Jun 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Biggish games but not as big as Castlefords yesterday. That's the team we are chasing here without a shadow of doubt. It always has been
|
|
|
Rank | Posts | Team |
Club Coach | 9986 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2019 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Go on Wakefield.
|
|
|
Rank | Posts | Team |
Player Coach | 8028 | No Team Selected |
Joined | Service | Reputation |
Jan 2008 | 17 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Should be more
|
|
|
Rank | Posts | Team |
Club Coach | 9986 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2019 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bugger.
|
|
|
Rank | Posts | Team |
International Star | 2398 | No Team Selected |
Joined | Service | Reputation |
Jul 2010 | 14 years | |
Online | Last Post | Last Page |
Jan 2020 | May 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 18-52.
|
|
|
Rank | Posts | Team |
Club Coach | 9986 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2019 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bloody Wakefield. Never rely on them for a favour.
|
|
|
Rank | Posts | Team |
International Chairman | 10445 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
May 2022 | Aug 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Did us a favour in 09, just the scousers let us down.
|
|
|
|
|
|