FORUMS > St. Helens > Wigan Match Thread - Saints 28 v 12 Wigan - FT |
|
Rank | Posts | Team |
| 6668 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 14 years | |
Online | Last Post | Last Page |
Sep 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Ryan Sutton taking a bit of a hit from Alex Walmsley and makes an error.
|
|
| MOD TOOLS: WARN | TRASH | EDIT | INFO |
|
Rank | Posts | Team |
| 6668 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 14 years | |
Online | Last Post | Last Page |
Sep 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| High tackle by Liam Farrell not given by Robert Hicks.
|
|
| MOD TOOLS: WARN | TRASH | EDIT | INFO |
|
Rank | Posts | Team |
| 6668 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 14 years | |
Online | Last Post | Last Page |
Sep 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Towering bomb by Jon Wilkin hits the post, bounces back towards Joe Burgess who spills the ball. Saints scrum 10m out.
|
|
| MOD TOOLS: WARN | TRASH | EDIT | INFO |
|
Rank | Posts | Team |
| 6668 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 14 years | |
Online | Last Post | Last Page |
Sep 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Amor offloads to Roby who turns it to Joe Greenwood running a great line. Too big to stop and Greenwood crashes over for the first try.
|
|
| MOD TOOLS: WARN | TRASH | EDIT | INFO |
|
|
Rank | Posts | Team |
| 5214 | No Team Selected |
Joined | Service | Reputation |
Aug 2006 | 18 years | |
Online | Last Post | Last Page |
Sep 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote: BackrowSaint "Amor offloads to Roby who turns it to Joe Greenwood running a great line. Too big to stop and Greenwood crashes over for the first try.'"
2 tries in 2 friendlies suggests Joe is making a claim for a first team spot
|
|
| MOD TOOLS: WARN | TRASH | EDIT | INFO |
|
Rank | Posts | Team |
| 6668 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 14 years | |
Online | Last Post | Last Page |
Sep 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Makinson adds the extras - Saints 6 v 0 Wigan
|
|
| MOD TOOLS: WARN | TRASH | EDIT | INFO |
|
|
Rank | Posts | Team |
| 6668 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 14 years | |
Online | Last Post | Last Page |
Sep 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Forward pass from Travis Burns 10m from halfway.
|
|
| MOD TOOLS: WARN | TRASH | EDIT | INFO |
|
Rank | Posts | Team |
| 6668 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 14 years | |
Online | Last Post | Last Page |
Sep 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Lomax defuses the kick in goal, Saints to work out from the 20m
|
|
| MOD TOOLS: WARN | TRASH | EDIT | INFO |
|
|
Rank | Posts | Team |
| 6668 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 14 years | |
Online | Last Post | Last Page |
Sep 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Mose on for Walmsley
|
|
| MOD TOOLS: WARN | TRASH | EDIT | INFO |
|
Rank | Posts | Team |
| 6668 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 14 years | |
Online | Last Post | Last Page |
Sep 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Chip over is hacked on by Turner but the ball beats everyone to the touchline.
|
|
| MOD TOOLS: WARN | TRASH | EDIT | INFO |
|
Rank | Posts | Team |
| 6668 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 14 years | |
Online | Last Post | Last Page |
Sep 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Jon Wilkin with a knock on after a poor pass from dummy half by Greenwood.
Saints looking to be the better team here but need to cut out some silly errors.
|
|
| MOD TOOLS: WARN | TRASH | EDIT | INFO |
|
Rank | Posts | Team |
| 6668 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 14 years | |
Online | Last Post | Last Page |
Sep 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Wigan knock on from the first tackle and then give away a penalty for dissent, Saints should get a chance to attack here.
|
|
| MOD TOOLS: WARN | TRASH | EDIT | INFO |
|
Rank | Posts | Team |
| 6668 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 14 years | |
Online | Last Post | Last Page |
Sep 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Second penalty to Saints for lying on.
|
|
| MOD TOOLS: WARN | TRASH | EDIT | INFO |
|
Rank | Posts | Team |
| 6668 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 14 years | |
Online | Last Post | Last Page |
Sep 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Mose Masoe held up over the line.
|
|
| MOD TOOLS: WARN | TRASH | EDIT | INFO |
|
Rank | Posts | Team |
| 6668 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 14 years | |
Online | Last Post | Last Page |
Sep 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Saints attack comes to nothing and Wigan will bring the ball away from their 20m
|
|
| MOD TOOLS: WARN | TRASH | EDIT | INFO |
|
|
|
|