FORUMS > Leeds Rhinos > M8 RD 4 | Widnes Vikings v Leeds Rhinos |
|
Rank | Posts | Team |
International Chairman | 18060 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jun 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Homer Simpson "Golding cutherburtson Walters dropped for this game now. Glad Jimmy is back in he gives us options'"
Keinhorst is a very average player with a very suspect defence - I am unsure as to why he is seen as the second coming by so many.
|
|
|
Rank | Posts | Team |
Club Coach | 24451 | |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| because he scores trys. others are just as crap in defence but also crap going forward
|
|
|
Rank | Posts | Team |
Player Coach | 2466 | |
Joined | Service | Reputation |
Sep 2008 | 16 years | |
Online | Last Post | Last Page |
Oct 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Jimmy can play in 2nd row centre or wing
And he scores trys
|
|
|
Rank | Posts | Team |
International Chairman | 18060 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jun 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Smith is not quick enough to play either centre or wing
|
|
|
|
Rank | Posts | Team |
Player Coach | 2466 | |
Joined | Service | Reputation |
Sep 2008 | 16 years | |
Online | Last Post | Last Page |
Oct 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Thanks. Typo on phone
|
|
|
Rank | Posts | Team |
Club Captain | 436 | |
Joined | Service | Reputation |
Apr 2016 | 9 years | |
Online | Last Post | Last Page |
Aug 2021 | Apr 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sutcliffe starting in the halfs... Thompson starting at 13, but Smith off the bench.
|
|
|
|
Rank | Posts | Team |
Club Coach | 8679 | |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2024 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I predict. Vikings 16 Rhinos 30.
|
|
|
Rank | Posts | Team |
International Board Member | 17230 | No Team Selected |
Joined | Service | Reputation |
Oct 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: HRS Rhino "Sutcliffe starting in the halfs... Thompson starting at 13, but Smith off the bench.'"
Never said a wrong word against Sinfield, but will be tonight if we lose after picking that useless pile of nothing Walters. He wasn’t even in the nineteen, how the hell are we wasting a spot on him. Not that we would lose because of one player, but embarrassing enough been in this position, without having to see him in the field.
|
|
|
|
Rank | Posts | Team |
Player Coach | 2466 | |
Joined | Service | Reputation |
Sep 2008 | 16 years | |
Online | Last Post | Last Page |
Oct 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Funny that brian McDermott gave him a grand final slot against Wigan 2015
|
|
|
Rank | Posts | Team |
Player Coach | 2466 | |
Joined | Service | Reputation |
Sep 2008 | 16 years | |
Online | Last Post | Last Page |
Oct 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| What's the score please. I'm out of the country
|
|
|
Rank | Posts | Team |
Player Coach | 9877 | |
Joined | Service | Reputation |
Sep 2006 | 18 years | |
Online | Last Post | Last Page |
Jun 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 0-0
|
|
|
Rank | Posts | Team |
Club Owner | 6727 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sounding typically clueless. Commentators used the word ‘dozy’ to describe leeds markers more than once.
|
|
|
Rank | Posts | Team |
International Star | 1025 | |
Joined | Service | Reputation |
Jun 2011 | 13 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Absolute shambles, Widnes making metres at will with Lloyd White having a field day at 9. Crap
|
|
|
Rank | Posts | Team |
Club Coach | 2531 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
May 2022 | May 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 4-0 GET IN!
WERE GOING TO WIN THE TREBLE!
|
|
|
Rank | Posts | Team |
Club Owner | 6727 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| How come leeds always end up with the dreadful Chris Kendall.
|
|
|
|
|
|