FORUMS > Leeds Rhinos > SL RD 9 | Hull Kingston Rovers (A) |
|
Rank | Posts | Team |
Club Captain | 5949 | |
Joined | Service | Reputation |
Mar 2017 | 8 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I'm unable to put on here my exact thoughts... we are disgustingly bad. Furner out.
|
|
|
Rank | Posts | Team |
Player Coach | 1207 | |
Joined | Service | Reputation |
Sep 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Still think it's the refs fault lads?
|
|
|
Rank | Posts | Team |
Club Captain | 5949 | |
Joined | Service | Reputation |
Mar 2017 | 8 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| McGuire Hastings running riot. Garbutt and there other forwards walking through defence
|
|
|
Rank | Posts | Team |
Club Captain | 47 | No Team Selected |
Joined | Service | Reputation |
Mar 2019 | 6 years | |
Online | Last Post | Last Page |
Sep 2019 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Miles forward
|
|
|
|
Rank | Posts | Team |
Club Captain | 47 | No Team Selected |
Joined | Service | Reputation |
Mar 2019 | 6 years | |
Online | Last Post | Last Page |
Sep 2019 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Miles forward
|
|
|
Rank | Posts | Team |
Club Captain | 5949 | |
Joined | Service | Reputation |
Mar 2017 | 8 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Furner out.
|
|
|
|
Rank | Posts | Team |
Club Captain | 47 | No Team Selected |
Joined | Service | Reputation |
Mar 2019 | 6 years | |
Online | Last Post | Last Page |
Sep 2019 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| No we are awful and deserve to be relegated but three of the five tries shouldn’t of stood
|
|
|
Rank | Posts | Team |
Player Coach | 2246 | No Team Selected |
Joined | Service | Reputation |
Dec 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We can see tonight why 3 successive coaches have been reluctant to select Cameron Smith
|
|
|
|
Rank | Posts | Team |
Player Coach | 2466 | |
Joined | Service | Reputation |
Sep 2008 | 16 years | |
Online | Last Post | Last Page |
Oct 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| This is a point a minute
|
|
|
Rank | Posts | Team |
International Board Member | 17230 | No Team Selected |
Joined | Service | Reputation |
Oct 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: FGB "Still think it's the refs fault lads?
No we think the first two try’s were, because they were. You would have to be a bit mind numb not to see the influence that has.
|
|
|
Rank | Posts | Team |
Club Captain | 47 | No Team Selected |
Joined | Service | Reputation |
Mar 2019 | 6 years | |
Online | Last Post | Last Page |
Sep 2019 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Changed the game having those two tries in fist 10 minutes
|
|
|
Rank | Posts | Team |
Club Captain | 47 | No Team Selected |
Joined | Service | Reputation |
Mar 2019 | 6 years | |
Online | Last Post | Last Page |
Sep 2019 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Changed the game having those two tries in fist 10 minutes
|
|
|
Rank | Posts | Team |
Player Coach | 2466 | |
Joined | Service | Reputation |
Sep 2008 | 16 years | |
Online | Last Post | Last Page |
Oct 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| If we were a dog I'd have to put it down
|
|
|
Rank | Posts | Team |
Club Coach | 215 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Apr 2019 | Apr 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Seth "The team is just soft as with no appetite for defence at all.'"
Something drastically wrong at our club as like Batley Rhino has said it started years ago. I've supported Leeds for thirty years and this reminds me of the Wigan defeat where Offhia scored 9 tries. I think it was 76-6 or 70-6. However, we were in the right half of the table that year.
|
|
|
Rank | Posts | Team |
International Chairman | 9575 | |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Mike, I was there, it was 10.
|
|
|
|
|
|